로딩 중...
52주 최고가 대비 89.9% 위치
Block, Inc., together with its subsidiaries, builds ecosystems focused on commerce and financial products and services in the United States and internationally. It operates through two segments: Square and Cash App. The Square segment offers managed payment services; software solutions; hardware products, such as registers, terminals, stands, and readers for contactless and chips; banking services consisting of lending, instant transfer, and checking and savings accounts; and full-service setup and support services. This segment also provides loyalty, marketing, team management, and payroll services; and gift cards. It also offers Square Handheld, a portable point-of sale device for transaction purposes. The Cash App segment offers financial tools, including peer-to-peer payments, bitcoin, and stock investment brokerage; Cash App Card, a debit card; Cash App Pay, mobile-friendly way for cash app customers to pay at merchants across online and in-person channels; direct deposit, stock brokerage, and tax preparation services; and Afterpay, a buy now, pay later platform. In addition, the company operates TIDAL, a platform for musicians and fans; TBD, an open developer platform focused on making the decentralized financial world accessible; Bitkey, a self-custody bitcoin wallet; and proto. The company was formerly known as Square, Inc. and changed its name to Block, Inc. in December 2021. Block, Inc. was incorporated in 2009 and is based in Oakland, California.
SEC 13F 공시 기준 · 2026-Q1
SEC 13F 공시 기준 데이터입니다. 실제 현재 보유 현황과 다를 수 있으며, 투자 자문·권유·추천이 아닙니다.
| 재무 항목 | 2021년 | 2022년 | 2023년 | 2024년 | 2025년 |
|---|---|---|---|---|---|
| 주요 재무실적 (USD) | |||||
| 매출액 | - | $17.53B | $21.92B | $24.12B | $24.19B |
| 영업이익 | - | $-27.3M | $381.8M | $1.69B | $3.05B |
| 당기순이익 | - | $-540.7M | $9.8M | $2.90B | $1.31B |
| 잉여현금흐름 (FCF) | - | $5.1M | $-50.2M | $1.55B | $2.42B |
| 수익성 비율 | |||||
| 영업이익률 | - | -0.2% | 1.7% | 7.0% | 12.6% |
| 순이익률 | - | -3.1% | 0.0% | 12.0% | 5.4% |
| ROE (자기자본이익률) | - | -3.1% | 0.1% | 13.6% | 5.9% |
| ROA (자산이익률) | - | -1.7% | 0.0% | 7.9% | 3.3% |
| 성장성 비율 | |||||
| 매출 성장률 (YoY) | - | - | 25.0% | 10.1% | 0.3% |
| EPS 성장률 (YoY) | - | - | 102.2% | 22700.0% | -53.9% |
| 투자 지표 & 가치배수 | |||||
| PER (주가수익배수) | - | - | 3250.5x | 19.9x | 28.8x |
| PBR (주가순자산배수) | - | 2.5x | 1.9x | 2.3x | 1.5x |
| PSR (주가매출배수) | - | 2.5x | 1.6x | 2.0x | 1.3x |
| FCF Yield | - | 0.0% | -0.1% | 3.2% | 7.5% |
| 재무 건전성 (안정성) | |||||
| 부채비율 (D/E) | - | 0.37 | 0.32 | 0.37 | 0.40 |
| 유동비율 | - | 1.85 | 2.01 | 2.33 | 2.20 |
TAIWAN SEMICONDUCTOR-SP ADR
$446.69
$2.32T