로딩 중...
52주 최고가 대비 99.4% 위치
Taiwan Semiconductor Manufacturing Company Limited, together with its subsidiaries, manufactures, packages, tests, and sells integrated circuits and other semiconductor devices in Taiwan, China, Europe, the Middle East, Africa, Japan, the United States, and internationally. It provides various wafer fabrication processes, such as processes to manufacture complementary metal- oxide-semiconductor (CMOS) logic, mixed-signal, radio frequency, embedded memory, bipolar CMOS mixed-signal, and others. The company also involved in providing customer and engineering support services; manufacturing of masks; investment in technology start-up companies; research, designing, developing, manufacturing, packaging, testing, and sale of color filters; and investment activities. Its products are used in high performance computing, smartphones, Internet of things, automotive, and digital consumer electronics. Taiwan Semiconductor Manufacturing Company Limited was incorporated in 1987 and is headquartered in Hsinchu City, Taiwan.
SEC 13F 공시 기준 · 2026-Q1
SEC 13F 공시 기준 데이터입니다. 실제 현재 보유 현황과 다를 수 있으며, 투자 자문·권유·추천이 아닙니다.
| 재무 항목 | 2021년 | 2022년 | 2023년 | 2024년 | 2025년 |
|---|---|---|---|---|---|
| 주요 재무실적 (USD) | |||||
| 매출액 | - | $2.26T | $2.16T | $2.89T | $3.81T |
| 영업이익 | - | $1.12T | $921.43B | $1.32T | $1.94T |
| 당기순이익 | - | $992.92B | $851.74B | $1.16T | $1.70T |
| 잉여현금흐름 (FCF) | - | $520.97B | $286.57B | $861.20B | $992.38B |
| 수익성 비율 | |||||
| 영업이익률 | - | 49.5% | 42.6% | 45.7% | 50.8% |
| 순이익률 | - | 43.9% | 39.4% | 40.0% | 44.6% |
| ROE (자기자본이익률) | - | 34.2% | 24.8% | 27.3% | 31.7% |
| ROA (자산이익률) | - | 20.0% | 15.4% | 17.3% | 21.4% |
| 성장성 비율 | |||||
| 매출 성장률 (YoY) | - | - | -4.5% | 33.9% | 31.6% |
| EPS 성장률 (YoY) | - | - | -17.5% | 38.1% | 46.6% |
| 투자 지표 & 가치배수 | |||||
| PER (주가수익배수) | - | 0.5x | 0.7x | 0.9x | 1.0x |
| PBR (주가순자산배수) | - | 0.2x | 0.2x | 0.3x | 0.3x |
| PSR (주가매출배수) | - | 0.2x | 0.3x | 0.4x | 0.4x |
| FCF Yield | - | 113.8% | 50.4% | 80.6% | 58.0% |
| 재무 건전성 (안정성) | |||||
| 부채비율 (D/E) | - | 0.31 | 0.28 | 0.25 | 0.20 |
| 유동비율 | - | 2.08 | 2.33 | 2.36 | 2.51 |
LAM RESEARCH CORP
$334.41
$418.2B