로딩 중...
52주 최고가 대비 59.0% 위치
Unity Software Inc. operates a platform to develop, deploy, and grow games and interactive experiences for mobile phones, PCs, consoles, and extended reality devices in the United States, China, Hong Kong, Taiwan, Europe, the Middle East, Africa, the Asia Pacific, Canada, and Latin America. The company's platform offers artificial intelligence solutions that support developers through the entire development lifecycle, which includes prototyping, live service operation, user acquisition, and monetization. It also provides Create Solutions, a set of tools and services used to build, ship, and run real-time 2D and 3D content; and Grow Solutions, which allows customers to grow and engage their user base and monetize their content. In addition, the company offers enterprise support and consumption services; professional services, including consulting, platform integration, training, and custom application and workflow development services; and advertising and game publishing services. It provides its solutions directly through its online store, field sales operations, independent distributors, and resellers. The company serves enterprises, mid-market companies, government, and non-profit institutions; mid-sized, small, and independent businesses; and individuals from various industries. Unity Software Inc. was founded in 2004 and is headquartered in San Francisco, California.
SEC 13F 공시 기준 · 2026-Q1
SEC 13F 공시 기준 데이터입니다. 실제 현재 보유 현황과 다를 수 있으며, 투자 자문·권유·추천이 아닙니다.
| 재무 항목 | 2022년 | 2023년 | 2024년 | 2025년 |
|---|---|---|---|---|
| 주요 재무실적 (USD) | ||||
| 매출액 | $1.39B | $2.19B | $1.81B | $1.85B |
| 영업이익 | $-882.2M | $-832.8M | $-755.1M | $-479.1M |
| 당기순이익 | $-921.1M | $-822.0M | $-664.1M | $-402.8M |
| 잉여현금흐름 (FCF) | $-116.6M | $178.8M | $273.1M | $400.9M |
| 수익성 비율 | ||||
| 영업이익률 | -63.4% | -38.1% | -41.6% | -25.9% |
| 순이익률 | -66.2% | -37.6% | -36.6% | -21.8% |
| ROE (자기자본이익률) | -26.1% | -25.8% | -20.8% | -12.4% |
| ROA (자산이익률) | -11.8% | -11.3% | -9.9% | -5.9% |
| 성장성 비율 | ||||
| 매출 성장률 (YoY) | - | 57.2% | -17.1% | 2.0% |
| EPS 성장률 (YoY) | - | 27.0% | 22.2% | 42.9% |
| 투자 지표 & 가치배수 | ||||
| PER (주가수익배수) | - | - | - | - |
| PBR (주가순자산배수) | 4.4x | 4.4x | 3.0x | 3.9x |
| PSR (주가매출배수) | 11.1x | 6.5x | 5.3x | 6.9x |
| FCF Yield | -0.8% | 1.3% | 2.8% | 3.2% |
| 재무 건전성 (안정성) | ||||
| 부채비율 (D/E) | 0.77 | 0.85 | 0.70 | 0.69 |
| 유동비율 | 2.34 | 2.60 | 2.50 | 1.84 |
TAIWAN SEMICONDUCTOR-SP ADR
$446.69
$2.32T