로딩 중...
52주 최고가 대비 53.1% 위치
Toast, Inc. operates a cloud-based digital technology platform for the restaurant industry in the United States, Ireland, India, and internationally. It offers a platform of software-as-a-service for restaurant operations and point of sale, such as Toast POS; Toast IQ, a conversational artificial intelligence; vendor management; multi-location management; kitchen display system; online ordering and delivery. It offers payroll and team management; inventory and supply chain tools; xtraCHEF by toast, a set of back-office tools for restaurants, including accounts payable automation, inventory management, ingredient price tracking, and recipe costing; financial technology solutions, including integrated payment processing, and restaurant-grade hardware. The company was formerly known as Opti Systems, Inc. and changed its name to Toast, Inc. in May 2012. Toast, Inc. was incorporated in 2011 and is headquartered in Boston, Massachusetts.
SEC 13F 공시 기준 · 2026-Q1
SEC 13F 공시 기준 데이터입니다. 실제 현재 보유 현황과 다를 수 있으며, 투자 자문·권유·추천이 아닙니다.
| 재무 항목 | 2021년 | 2022년 | 2023년 | 2024년 | 2025년 |
|---|---|---|---|---|---|
| 주요 재무실적 (USD) | |||||
| 매출액 | - | $2.73B | $3.87B | $4.96B | $6.15B |
| 영업이익 | - | $-384.0M | $-287.0M | $62.0M | $304.0M |
| 당기순이익 | - | $-275.0M | $-246.0M | $19.0M | $342.0M |
| 잉여현금흐름 (FCF) | - | $-189.0M | $93.0M | $306.0M | $608.0M |
| 수익성 비율 | |||||
| 영업이익률 | - | -14.1% | -7.4% | 1.3% | 4.9% |
| 순이익률 | - | -10.1% | -6.4% | 0.4% | 5.6% |
| ROE (자기자본이익률) | - | -25.0% | -20.6% | 1.2% | 16.1% |
| ROA (자산이익률) | - | -15.6% | -12.6% | 0.8% | 10.9% |
| 성장성 비율 | |||||
| 매출 성장률 (YoY) | - | - | 41.5% | 28.3% | 24.1% |
| EPS 성장률 (YoY) | - | - | 34.7% | 106.4% | 1766.7% |
| 투자 지표 & 가치배수 | |||||
| PER (주가수익배수) | - | - | - | 1364.0x | 55.6x |
| PBR (주가순자산배수) | - | 10.5x | 7.7x | 13.7x | 7.6x |
| PSR (주가매출배수) | - | 4.2x | 2.4x | 4.3x | 2.6x |
| FCF Yield | - | -1.6% | 1.0% | 1.4% | 3.8% |
| 재무 건전성 (안정성) | |||||
| 부채비율 (D/E) | - | 0.09 | 0.03 | 0.02 | 0.01 |
| 유동비율 | - | 2.84 | 2.37 | 2.44 | 2.75 |
TAIWAN SEMICONDUCTOR-SP ADR
$446.69
$2.32T