로딩 중...
52주 최고가 대비 91.6% 위치
Snowflake Inc. provides a cloud-based data platform for various organizations in the United States and internationally. The company's platform includes artificial intelligence (AI) Data Cloud, which enables customers to consolidate data into a single source of truth to drive meaningful business insights, build data applications, and share data and data products, as well as applies AI for solving business problems. It serves financial services, advertising, media and entertainment, retail and consumer goods, healthcare and life sciences, manufacturing, technology, telecom, travel and hospitality, and government and defense industries, as well as the public sector. the company has a collaboration with OpenAI, L.L.C. for the development of AI solutions for joint enterprise customers that deliver tangible return on investment. The company was formerly known as Snowflake Computing, Inc. and changed its name to Snowflake Inc. in April 2019. Snowflake Inc. was incorporated in 2012 and is based in Menlo Park, California.
SEC 13F 공시 기준 · 2026-Q1
SEC 13F 공시 기준 데이터입니다. 실제 현재 보유 현황과 다를 수 있으며, 투자 자문·권유·추천이 아닙니다.
| 재무 항목 | 2023년 | 2024년 | 2025년 | 2026년 |
|---|---|---|---|---|
| 주요 재무실적 (USD) | ||||
| 매출액 | $2.07B | $2.81B | $3.63B | $4.68B |
| 영업이익 | $-842.3M | $-1.09B | $-1.46B | $-1.44B |
| 당기순이익 | $-796.7M | $-836.1M | $-1.29B | $-1.33B |
| 잉여현금흐름 (FCF) | $495.8M | $750.2M | $884.1M | $1.12B |
| 수익성 비율 | ||||
| 영업이익률 | -40.8% | -39.0% | -40.2% | -30.6% |
| 순이익률 | -38.6% | -29.8% | -35.5% | -28.4% |
| ROE (자기자본이익률) | -14.6% | -16.1% | -42.9% | -69.2% |
| ROA (자산이익률) | -10.3% | -10.2% | -14.2% | -14.6% |
| 성장성 비율 | ||||
| 매출 성장률 (YoY) | - | 35.9% | 29.2% | 29.2% |
| EPS 성장률 (YoY) | - | -2.0% | -51.4% | -2.3% |
| 투자 지표 & 가치배수 | ||||
| PER (주가수익배수) | - | - | - | - |
| PBR (주가순자산배수) | 9.8x | 12.6x | 20.5x | 30.3x |
| PSR (주가매출배수) | 25.9x | 23.3x | 16.9x | 12.5x |
| FCF Yield | 0.9% | 1.1% | 1.4% | 1.9% |
| 재무 건전성 (안정성) | ||||
| 부채비율 (D/E) | 0.05 | 0.06 | 0.90 | 1.42 |
| 유동비율 | 2.50 | 1.85 | 1.78 | 1.30 |
TAIWAN SEMICONDUCTOR-SP ADR
$446.69
$2.32T