로딩 중...
52주 최고가 대비 40.7% 위치
Similarweb Ltd. provides digital data and analytics for power critical business decisions in the United States, Europe, the Asia Pacific, the United Kingdom, Israel, and internationally. The company offers web intelligence solutions for its customers to benchmark performance against competitors, analyze trends in the market, conduct deeper research into specific companies, and analyze audience behavior; and solutions for its customers to understand their competitors' digital acquisition strategies on various marketing channel, and optimize their own strategies. It also provides app intelligence that allows its customers to identify trends and monitor usage and performance for mobile apps, as well as to benchmark performance against competitors across the funnel from app store downloads to usage and stickiness; sales intelligence solutions for its customers to access relevant buying signals and digital insights of their customers to generate leads quickly; and retail intelligence solutions to analyze a view of their customers' digital journeys, monitor consumer demand, increase brand visibility in the search process, and optimize category and product level conversion in the purchase process. In addition, the company offers stock intelligence solutions for its customers to access an end-to-end view of market, sector, or company performance to ideate and monitor investment opportunities; forecast market performance; and perform due diligence. Further, it provides data-as-a-service, bespoke data set, and advisory services. The company serves retail, consumer packaged goods, consumer finance, consultancies, marketing and advertising agencies, media and publishers, business-to-business software, payment processors, travel, and institutional investors, as well as luxury and premium consumer brands. Similarweb Ltd. was incorporated in 2009 and is headquartered in Givatayim, Israel.
SEC 13F 공시 기준 · 2024-Q4
SEC 13F 공시 기준 데이터입니다. 실제 현재 보유 현황과 다를 수 있으며, 투자 자문·권유·추천이 아닙니다.
| 재무 항목 | 2021년 | 2022년 | 2023년 | 2024년 | 2025년 |
|---|---|---|---|---|---|
| 주요 재무실적 (USD) | |||||
| 매출액 | - | $193.2M | $218.0M | $249.9M | $282.6M |
| 영업이익 | - | $-87.9M | $-28.8M | $-9.7M | $-23.6M |
| 당기순이익 | - | $-83.7M | $-29.4M | $-11.5M | $-32.9M |
| 잉여현금흐름 (FCF) | - | $-77.2M | $-5.4M | $27.4M | $13.0M |
| 수익성 비율 | |||||
| 영업이익률 | - | -45.5% | -13.2% | -3.9% | -8.3% |
| 순이익률 | - | -43.3% | -13.5% | -4.6% | -11.7% |
| ROE (자기자본이익률) | - | -381.1% | -188.9% | -41.6% | -141.2% |
| ROA (자산이익률) | - | -34.0% | -12.3% | -4.7% | -12.6% |
| 성장성 비율 | |||||
| 매출 성장률 (YoY) | - | - | 12.8% | 14.6% | 13.1% |
| EPS 성장률 (YoY) | - | 15.4% | 65.5% | 63.2% | - |
| 투자 지표 & 가치배수 | |||||
| PER (주가수익배수) | - | - | - | - | - |
| PBR (주가순자산배수) | - | 27.5x | 35.0x | 51.6x | 19.6x |
| PSR (주가매출배수) | - | 3.1x | 2.5x | 5.7x | 1.6x |
| FCF Yield | - | -12.8% | -1.0% | 1.9% | 2.8% |
| 재무 건전성 (안정성) | |||||
| 부채비율 (D/E) | - | 3.38 | 4.34 | 1.44 | 1.86 |
| 유동비율 | - | 0.79 | 0.79 | 0.80 | 0.76 |
TAIWAN SEMICONDUCTOR-SP ADR
$446.69
$2.32T