로딩 중...
52주 최고가 대비 87.5% 위치
Riskified Ltd., together with its subsidiaries, develops and offers an e-commerce risk intelligent platform that allows online merchants to create trusted relationships with consumers in the United States, Europe, the Middle East, Africa, the Asia-Pacific, and the Americas. It offers Chargeback Guarantee that ensures the legitimacy of merchants' online orders; Dispute Resolve, which is used to compile submissions for fraud and non-fraud related chargeback issues; Policy Protect, a machine learning solution designed to detect and prevent refund and returns policy abuse in real-time; Account Secure, a solution that cross-checks every login attempt; and PSD2 optimization that helps total conversion and reduce cart abandonment. It serves direct-to-consumer brands, online-only retailers, omnichannel retailers, online marketplaces, and e-commerce service providers in various industries, such as payments, money transfer, tickets and travel, electronics, home, and fashion and luxury goods. The company was incorporated in 2012 and is based in New York, New York.
SEC 13F 공시 기준 · 2026-Q1
SEC 13F 공시 기준 데이터입니다. 실제 현재 보유 현황과 다를 수 있으며, 투자 자문·권유·추천이 아닙니다.
| 재무 항목 | 2022년 | 2023년 | 2024년 | 2025년 |
|---|---|---|---|---|
| 주요 재무실적 (USD) | ||||
| 매출액 | $261.2M | $297.6M | $327.5M | $344.6M |
| 영업이익 | $-109.3M | $-76.8M | $-47.9M | $-34.0M |
| 당기순이익 | $-104.7M | $-59.0M | $-34.9M | $-27.6M |
| 잉여현금흐름 (FCF) | $-34.3M | $5.9M | $39.1M | $33.1M |
| 수익성 비율 | ||||
| 영업이익률 | -41.9% | -25.8% | -14.6% | -9.9% |
| 순이익률 | -40.1% | -19.8% | -10.7% | -8.0% |
| ROE (자기자본이익률) | -21.2% | -12.0% | -9.1% | -9.4% |
| ROA (자산이익률) | -17.3% | -9.8% | -7.0% | -6.7% |
| 성장성 비율 | ||||
| 매출 성장률 (YoY) | - | 13.9% | 10.0% | 5.2% |
| EPS 성장률 (YoY) | - | 46.8% | 39.4% | 10.0% |
| 투자 지표 & 가치배수 | ||||
| PER (주가수익배수) | - | - | - | - |
| PBR (주가순자산배수) | 1.2x | 0.9x | 1.4x | 1.5x |
| PSR (주가매출배수) | 2.3x | 1.6x | 1.6x | 1.2x |
| FCF Yield | -5.6% | 1.3% | 7.5% | 7.7% |
| 재무 건전성 (안정성) | ||||
| 부채비율 (D/E) | 0.08 | 0.06 | 0.07 | 0.08 |
| 유동비율 | 7.30 | 7.62 | 6.15 | 5.03 |
TAIWAN SEMICONDUCTOR-SP ADR
$446.69
$2.32T