로딩 중...
52주 최고가 대비 79.9% 위치
Rubrik, Inc. provides data security solutions to individuals and businesses worldwide. The company offers enterprise data protection, unstructured data protection, cloud data protection, SaaS data protection solutions, and identity provider services protection; data threat analytics; data security posture; identity recovery and resilience services; and cyber recovery solutions. It also provides RUBY, an AI agent for cyber resilience designed to scale data security operations through automation; SENTRYAI, a proprietary AI deep learning-based platform for system health monitoring; and RUBRIK UNIVERSITY, which includes instructor-led training with hands-on labs, on-demand e-learning courses, and certification exams, as well as offers cloud services. It serves financial, retail, trade, transportation, energy, industrial, healthcare and life science, education, technology, media, communications, services, and public sectors. Rubrik, Inc. has strategic collaboration with MEDITECH to offer native cyber resilience to MEDITECH self-hosted cloud and on-premises solutions. Rubrik, Inc. was formerly known as Scaledata, Inc. and changed its name to Rubrik, Inc. in October 2014. The company was incorporated in 2013 and is based in Palo Alto, California.
SEC 13F 공시 기준 · 2026-Q1
SEC 13F 공시 기준 데이터입니다. 실제 현재 보유 현황과 다를 수 있으며, 투자 자문·권유·추천이 아닙니다.
| 재무 항목 | 2023년 | 2024년 | 2025년 | 2026년 |
|---|---|---|---|---|
| 주요 재무실적 (USD) | ||||
| 매출액 | $599.8M | $627.9M | $886.5M | $1.32B |
| 영업이익 | $-261.5M | $-306.5M | $-1.13B | $-345.4M |
| 당기순이익 | $-277.7M | $-354.2M | $-1.15B | $-348.8M |
| 잉여현금흐름 (FCF) | $-15.0M | $-24.5M | $21.6M | $237.8M |
| 수익성 비율 | ||||
| 영업이익률 | -43.6% | -48.8% | -127.9% | -26.2% |
| 순이익률 | -46.3% | -56.4% | -130.3% | -26.5% |
| ROE (자기자본이익률) | 25.5% | 25.0% | 208.6% | 67.1% |
| ROA (자산이익률) | -36.1% | -40.5% | -81.2% | -12.6% |
| 성장성 비율 | ||||
| 매출 성장률 (YoY) | - | 4.7% | 41.2% | 48.5% |
| EPS 성장률 (YoY) | - | -27.5% | -271.6% | 76.2% |
| 투자 지표 & 가치배수 | ||||
| PER (주가수익배수) | - | - | - | - |
| PBR (주가순자산배수) | - | - | - | - |
| PSR (주가매출배수) | - | - | 11.8x | 6.4x |
| FCF Yield | - | - | 0.2% | 2.8% |
| 재무 건전성 (안정성) | ||||
| 부채비율 (D/E) | -0.17 | -0.21 | -0.60 | -2.20 |
| 유동비율 | 1.30 | 0.84 | 1.13 | 1.69 |
TAIWAN SEMICONDUCTOR-SP ADR
$446.69
$2.32T