로딩 중...
52주 최고가 대비 93.8% 위치
Qorvo, Inc. engages in development and commercialization of technologies and products for wireless, wired, and power markets in the United States, China, rest of Asia, Taiwan, and Europe. It operates through three segments: High Performance Analog (HPA), Connectivity and Sensors Group (CSG), and Advanced Cellular Group (ACG). The HPA segment supplies radio frequency, analog mixed signal, and power management solutions for defense and aerospace markets, as well as offers compound semiconductor foundry services, wafer processing, advanced packaging and heterogeneous integration solutions. The CSG segment supplies connectivity and sensor solutions featuring various technologies, such as UWB, Matter, Bluetooth Low Energy, Zigbee, Thread, Wi-Fi, and cellular solutions. It serves smart home, industrial automation, automotive, smartphones, wearables, gaming, and industrial and enterprise access points markets. The ACG segment supplies cellular solutions for smartphones, wearables, laptops, tablets, and various other devices. It also offers foundry services for defense primes and other defense and aerospace customers. The company sells its products directly to original equipment manufacturers and original design manufacturers, as well as through a network of sales representative firms and distributors. Qorvo, Inc. was founded in 1957 and is headquartered in Greensboro, North Carolina.
SEC 13F 공시 기준 · 2024-Q3
SEC 13F 공시 기준 데이터입니다. 실제 현재 보유 현황과 다를 수 있으며, 투자 자문·권유·추천이 아닙니다.
| 재무 항목 | 2023년 | 2024년 | 2025년 | 2026년 |
|---|---|---|---|---|
| 주요 재무실적 (USD) | ||||
| 매출액 | $3.57B | $3.77B | $3.72B | $3.68B |
| 영업이익 | $195.6M | $313.1M | $288.1M | $493.8M |
| 당기순이익 | $103.2M | $-70.3M | $55.6M | $339.0M |
| 잉여현금흐름 (FCF) | $684.3M | $706.0M | $484.6M | $679.6M |
| 수익성 비율 | ||||
| 영업이익률 | 5.5% | 8.3% | 7.7% | 13.4% |
| 순이익률 | 2.9% | -1.9% | 1.5% | 9.2% |
| ROE (자기자본이익률) | 2.6% | -2.0% | 1.6% | 10.1% |
| ROA (자산이익률) | 1.5% | -1.1% | 0.9% | 5.8% |
| 성장성 비율 | ||||
| 매출 성장률 (YoY) | - | 5.6% | -1.3% | -1.1% |
| EPS 성장률 (YoY) | - | -173.4% | 179.0% | 524.1% |
| 투자 지표 & 가치배수 | ||||
| PER (주가수익배수) | 92.1x | - | 123.6x | 26.0x |
| PBR (주가순자산배수) | 2.1x | 2.9x | 1.9x | 2.5x |
| PSR (주가매출배수) | 2.3x | 2.7x | 1.7x | 2.3x |
| FCF Yield | 8.4% | 6.9% | 7.7% | 8.2% |
| 재무 건전성 (안정성) | ||||
| 부채비율 (D/E) | 0.52 | 0.56 | 0.46 | 0.46 |
| 유동비율 | 3.65 | 1.99 | 2.77 | 3.24 |
TAIWAN SEMICONDUCTOR-SP ADR
$446.69
$2.32T