로딩 중...
52주 최고가 대비 92.7% 위치
QUALCOMM Incorporated engages in the development and commercialization of foundational technologies for the wireless industry worldwide. It operates through three segments: Qualcomm CDMA Technologies (QCT); Qualcomm Technology Licensing (QTL); and Qualcomm Strategic Initiatives (QSI). The QCT segment develops and supplies integrated circuits and system software with connectivity and computing technologies for use in mobile devices; automotive systems for connectivity, digital cockpit, and ADAS/AD; and IoT, including consumer electronic devices, industrial devices, and edge networking products. The QTL segment grants licenses or provides rights to use portions of its intellectual property portfolio, which include various patent rights useful in the manufacture and sale of wireless products comprising products implementing LTE, and/or OFDMA-based 5G products and derivatives; to use cellular standard-essential patents, including 3G, 4G and 5G for cellular devices. The QSI segment invests in early-stage companies in various industries, including 5G, artificial intelligence, automotive, consumer, enterprise, cloud, IoT, and extended reality, and investments, including non-marketable equity securities and, to a lesser extent, marketable equity securities, and convertible debt instruments. It also provides development, and other services and sells related products to the United States government agencies and their contractors. In addition, the company is also involved in Qualcomm government technologies and data center businesses. QUALCOMM Incorporated was incorporated in 1985 and is headquartered in San Diego, California.
SEC 13F 공시 기준 · 2026-Q1
SEC 13F 공시 기준 데이터입니다. 실제 현재 보유 현황과 다를 수 있으며, 투자 자문·권유·추천이 아닙니다.
| 재무 항목 | 2022년 | 2023년 | 2024년 | 2025년 |
|---|---|---|---|---|
| 주요 재무실적 (USD) | ||||
| 매출액 | $44.20B | $35.82B | $38.96B | $44.28B |
| 영업이익 | $15.86B | $8.65B | $10.25B | $12.39B |
| 당기순이익 | $12.94B | $7.23B | $10.14B | $5.54B |
| 잉여현금흐름 (FCF) | $6.83B | $9.85B | $11.16B | $12.82B |
| 수익성 비율 | ||||
| 영업이익률 | 35.9% | 24.1% | 26.3% | 28.0% |
| 순이익률 | 29.3% | 20.2% | 26.0% | 12.5% |
| ROE (자기자본이익률) | 71.8% | 33.5% | 38.6% | 26.1% |
| ROA (자산이익률) | 26.4% | 14.2% | 18.4% | 11.1% |
| 성장성 비율 | ||||
| 매출 성장률 (YoY) | - | -19.0% | 8.8% | 13.7% |
| EPS 성장률 (YoY) | - | -43.5% | 39.7% | -44.1% |
| 투자 지표 & 가치배수 | ||||
| PER (주가수익배수) | 9.5x | 16.1x | 17.5x | 35.7x |
| PBR (주가순자산배수) | 6.4x | 5.0x | 6.3x | 8.9x |
| PSR (주가매출배수) | 2.6x | 3.0x | 4.3x | 4.3x |
| FCF Yield | 6.0% | 9.1% | 6.7% | 6.8% |
| 재무 건전성 (안정성) | ||||
| 부채비율 (D/E) | 0.86 | 0.71 | 0.56 | 0.70 |
| 유동비율 | 1.75 | 2.33 | 2.40 | 2.82 |
TAIWAN SEMICONDUCTOR-SP ADR
$446.69
$2.32T