로딩 중...
52주 최고가 대비 99.4% 위치
Pattern Group Inc. operates as an e-commerce accelerator that combines proprietary technology and on-demand expertise to support consumer brands operating across e-commerce marketplaces in the United States and internationally. The company acquires inventory from brand partners to sell to consumers in various industries, including health and wellness; beauty and personal care; home and lifestyle; pet; sports and outdoors; and consumer electronics. The company was formerly known as Covalent Group, Inc. and changed its name to Pattern Group Inc. in November 2024. Pattern Group Inc. was incorporated in 2018 and is headquartered in Lehi, Utah.
SEC 13F 공시 기준 · 2025-Q3
SEC 13F 공시 기준 데이터입니다. 실제 현재 보유 현황과 다를 수 있으며, 투자 자문·권유·추천이 아닙니다.
| 재무 항목 | 2023년 | 2024년 | 2025년 |
|---|---|---|---|
| 주요 재무실적 (USD) | |||
| 매출액 | $1.37B | $1.80B | $2.50B |
| 영업이익 | $52.8M | $87.2M | $25.4M |
| 당기순이익 | $41.3M | $67.9M | $16.2M |
| 잉여현금흐름 (FCF) | $27.0M | $49.9M | $78.9M |
| 수익성 비율 | |||
| 영업이익률 | 3.9% | 4.9% | 1.0% |
| 순이익률 | 3.0% | 3.8% | 0.6% |
| ROE (자기자본이익률) | 13.2% | 17.9% | 2.8% |
| ROA (자산이익률) | 8.4% | 10.2% | 1.7% |
| 성장성 비율 | |||
| 매출 성장률 (YoY) | - | 31.5% | 39.3% |
| EPS 성장률 (YoY) | - | 114.3% | - |
| 투자 지표 & 가치배수 | |||
| PER (주가수익배수) | - | - | - |
| PBR (주가순자산배수) | - | - | 3.7x |
| PSR (주가매출배수) | - | - | 0.9x |
| FCF Yield | - | - | 3.7% |
| 재무 건전성 (안정성) | |||
| 부채비율 (D/E) | 0.06 | 0.08 | 0.05 |
| 유동비율 | 2.59 | 2.17 | 2.34 |
TAIWAN SEMICONDUCTOR-SP ADR
$446.69
$2.32T