로딩 중...
52주 최고가 대비 71.4% 위치
Perion Network Ltd. provides digital advertising solutions to brands, agencies, and retailers in the United States and internationally. It offers Perion One, a platform that offers seamless, streamlined experience for supply and demand side customers; Outmax AI Agent, an production-grade AI execution agent; Buying Technologies, designed to assist advertisers with campaign planning, design, activation, and optimization by providing data-driven recommendations and automations; Creative Platform, a technology platform enables the automation of high impact ad unit production across all formats; Supply Technology & SODA, Supply Management set of technologies designed to facilitate relationships with publishers by treating impressions in an optimal manner; Supply Optimization & Demand Amplification, an AI solution that helps publishers improve the monetization of inventory; Search Advertising Technology, a publisher management system that provides publishers access to online dashboard; and Agentic Development. Further, the company provides a publisher management system that provides analytics and performance optimization tools, as well as reports; search-demand management systems; monetization products that deliver algorithmic search results concurrently with sponsored listings; and AI systems. The company was formerly known as IncrediMail Ltd. and changed its name to Perion Network Ltd. in November 2011. Perion Network Ltd. was incorporated in 1999 and is headquartered in Tel Aviv-Yafo, Israel.
SEC 13F 공시 기준 · 2026-Q1
SEC 13F 공시 기준 데이터입니다. 실제 현재 보유 현황과 다를 수 있으며, 투자 자문·권유·추천이 아닙니다.
| 재무 항목 | 2021년 | 2022년 | 2023년 | 2024년 | 2025년 |
|---|---|---|---|---|---|
| 주요 재무실적 (USD) | |||||
| 매출액 | - | $640.3M | $743.2M | $498.3M | $439.9M |
| 영업이익 | - | $103.6M | $133.0M | $5.4M | $-13.6M |
| 당기순이익 | - | $97.5M | $115.0M | $12.6M | $-7.9M |
| 잉여현금흐름 (FCF) | - | $121.1M | $154.7M | $67,000 | $36.2M |
| 수익성 비율 | |||||
| 영업이익률 | - | 16.2% | 17.9% | 1.1% | -3.1% |
| 순이익률 | - | 15.2% | 15.5% | 2.5% | -1.8% |
| ROE (자기자본이익률) | - | 16.7% | 16.0% | 1.7% | -1.2% |
| ROA (자산이익률) | - | 11.2% | 10.7% | 1.4% | -0.9% |
| 성장성 비율 | |||||
| 매출 성장률 (YoY) | - | - | 16.1% | -32.9% | -11.7% |
| EPS 성장률 (YoY) | - | - | 13.6% | -89.3% | -176.0% |
| 투자 지표 & 가치배수 | |||||
| PER (주가수익배수) | 20.1x | 16.3x | 12.6x | 35.8x | - |
| PBR (주가순자산배수) | - | 2.3x | 1.6x | 0.5x | 0.5x |
| PSR (주가매출배수) | - | 2.1x | 1.6x | 0.7x | 0.8x |
| FCF Yield | - | 9.2% | 13.4% | 0.0% | 10.5% |
| 재무 건전성 (안정성) | |||||
| 부채비율 (D/E) | - | 0.02 | 0.01 | 0.03 | 0.03 |
| 유동비율 | - | 2.57 | 2.14 | 3.47 | 2.76 |
APPLOVIN CORP-CLASS A
$605.63
$203.5B