로딩 중...
52주 최고가 대비 81.2% 위치
AppLovin Corporation provides end-to-end artificial intelligence-powered advertising solutions for businesses in the United States and internationally. It operates through two segments, Advertising and Apps. The company offers Axon Ads Manager, a suite of marketing solutions that enables developers to automate, optimize, and manage marketing efforts; MAX, an in-app bidding technology that optimizes the value of a publisher's advertising inventory by running a real-time competitive auction; Adjust, a measurement and analytics marketing platform; and Wurl, a connected TV platform, which distributes streaming video for content companies, provides advertising and publishing solutions. It serves individuals, small and independent businesses, enterprises, advertisers and advertising networks, mobile app publishers, and indie studio developers. The company was incorporated in 2011 and is headquartered in Palo Alto, California.
SEC 13F 공시 기준 · 2026-Q1
SEC 13F 공시 기준 데이터입니다. 실제 현재 보유 현황과 다를 수 있으며, 투자 자문·권유·추천이 아닙니다.
| 재무 항목 | 2021년 | 2022년 | 2023년 | 2024년 | 2025년 |
|---|---|---|---|---|---|
| 주요 재무실적 (USD) | |||||
| 매출액 | - | $2.82B | $1.84B | $3.22B | $5.48B |
| 영업이익 | - | $-47.8M | $772.4M | $1.91B | $4.15B |
| 당기순이익 | - | $-192.7M | $357.2M | $1.58B | $3.33B |
| 잉여현금흐름 (FCF) | - | $412.1M | $997.6M | $2.07B | $3.94B |
| 수익성 비율 | |||||
| 영업이익률 | - | -1.7% | 41.9% | 59.3% | 75.8% |
| 순이익률 | - | -6.8% | 19.4% | 49.0% | 60.8% |
| ROE (자기자본이익률) | - | -10.1% | 28.4% | 145.0% | 156.2% |
| ROA (자산이익률) | - | -3.3% | 6.7% | 26.9% | 45.9% |
| 성장성 비율 | |||||
| 매출 성장률 (YoY) | - | - | -34.6% | 75.1% | 70.0% |
| EPS 성장률 (YoY) | - | - | 288.5% | 362.2% | 115.2% |
| 투자 지표 & 가치배수 | |||||
| PER (주가수익배수) | - | - | 42.0x | 81.6x | 48.5x |
| PBR (주가순자산배수) | - | 2.0x | 10.0x | 103.7x | 67.8x |
| PSR (주가매출배수) | - | 1.4x | 6.8x | 35.0x | 26.4x |
| FCF Yield | - | 10.6% | 7.9% | 1.8% | 2.7% |
| 재무 건전성 (안정성) | |||||
| 부채비율 (D/E) | - | 1.72 | 2.53 | 3.26 | 1.66 |
| 유동비율 | - | 3.35 | 1.71 | 2.19 | 3.32 |
ALPHABET INC-CL A
$361.85
$4.38T