로딩 중...
52주 최고가 대비 56.3% 위치
PagerDuty, Inc. engages in the operation of a digital operations management platform in the United States and internationally. The company collects data and digital signals from virtually any software-enabled system or device and leverages artificial intelligence and powerful machine learning to correlate, process, predict, and remediate incident. Its platform includes PagerDuty Incident Management that provides a real-time view status of a digital service; AIOps that applies machine learning to correlate and automate the identification of incidents from billions of events; automation offers centralized design time and run time environment for orchestrating automated workflows; customer service operations, which is offered to orchestrate, automate, and scale responses to customer issues; and artificial intelligence offers generative AI capabilities for the PagerDuty operations cloud platform . The company serves various industries, including software and technology, telecommunications, retail, travel and hospitality, media and entertainment, and financial services. PagerDuty, Inc. was founded in 2009 and is headquartered in San Francisco, California.
SEC 13F 공시 기준 · 2025-Q4
SEC 13F 공시 기준 데이터입니다. 실제 현재 보유 현황과 다를 수 있으며, 투자 자문·권유·추천이 아닙니다.
| 재무 항목 | 2023년 | 2024년 | 2025년 | 2026년 |
|---|---|---|---|---|
| 주요 재무실적 (USD) | ||||
| 매출액 | $370.8M | $430.7M | $467.5M | $492.5M |
| 영업이익 | $-129.4M | $-96.2M | $-59.8M | $5.8M |
| 당기순이익 | $-128.4M | $-75.2M | $-42.7M | $173.4M |
| 잉여현금흐름 (FCF) | $8.5M | $64.4M | $108.4M | $102.7M |
| 수익성 비율 | ||||
| 영업이익률 | -34.9% | -22.3% | -12.8% | 1.2% |
| 순이익률 | -34.6% | -17.5% | -9.1% | 35.2% |
| ROE (자기자본이익률) | -53.3% | -43.8% | -32.9% | 68.4% |
| ROA (자산이익률) | -15.7% | -8.1% | -4.6% | 17.5% |
| 성장성 비율 | ||||
| 매출 성장률 (YoY) | - | 16.2% | 8.5% | 5.4% |
| EPS 성장률 (YoY) | - | 38.6% | 33.7% | 416.9% |
| 투자 지표 & 가치배수 | ||||
| PER (주가수익배수) | - | - | - | 3.8x |
| PBR (주가순자산배수) | 9.6x | 10.9x | 10.5x | 2.1x |
| PSR (주가매출배수) | 6.2x | 4.3x | 2.9x | 1.1x |
| FCF Yield | 0.4% | 3.5% | 7.9% | 18.9% |
| 재무 건전성 (안정성) | ||||
| 부채비율 (D/E) | 1.25 | 2.69 | 3.57 | 1.63 |
| 유동비율 | 2.21 | 2.50 | 1.93 | 2.01 |
TAIWAN SEMICONDUCTOR-SP ADR
$446.69
$2.32T