로딩 중...
52주 최고가 대비 69.8% 위치
Payoneer Global Inc. operates as a financial technology company. The company offers customers with a multi-currency account to serve their cross-border accounts receivable and accounts payable needs through payment infrastructure platform. It delivers a suite of services, such as funds management, working capital, multicurrency accounts, and workforce management. It also provides various payment options with minimal integration required, full back-office functions, and customer support. The company serves small and medium-sized businesses worldwide. Payoneer Global Inc. was founded in 2005 and is headquartered in New York, New York.
SEC 13F 공시 기준 · 2026-Q1
SEC 13F 공시 기준 데이터입니다. 실제 현재 보유 현황과 다를 수 있으며, 투자 자문·권유·추천이 아닙니다.
| 재무 항목 | 2021년 | 2022년 | 2023년 | 2024년 | 2025년 |
|---|---|---|---|---|---|
| 주요 재무실적 (USD) | |||||
| 매출액 | - | $572.3M | $600.5M | $720.9M | $821.2M |
| 영업이익 | - | $-77.5M | $-127.0M | $-107.8M | $-106.9M |
| 당기순이익 | - | $-12.0M | $93.3M | $121.2M | $73.2M |
| 잉여현금흐름 (FCF) | - | $55.1M | $111.7M | $116.5M | $145.8M |
| 수익성 비율 | |||||
| 영업이익률 | - | -13.5% | -21.2% | -15.0% | -13.0% |
| 순이익률 | - | -2.1% | 15.5% | 16.8% | 8.9% |
| ROE (자기자본이익률) | - | -2.2% | 14.1% | 16.7% | 10.4% |
| ROA (자산이익률) | - | -0.2% | 1.3% | 1.5% | 0.8% |
| 성장성 비율 | |||||
| 매출 성장률 (YoY) | - | - | 4.9% | 20.1% | 13.9% |
| EPS 성장률 (YoY) | - | 90.9% | 900.0% | 29.2% | - |
| 투자 지표 & 가치배수 | |||||
| PER (주가수익배수) | - | - | 19.5x | 34.2x | - |
| PBR (주가순자산배수) | - | 3.7x | 2.4x | 4.9x | 3.0x |
| PSR (주가매출배수) | - | 3.5x | 2.6x | 4.9x | 2.6x |
| FCF Yield | - | 2.8% | 7.1% | 3.3% | 6.8% |
| 재무 건전성 (안정성) | |||||
| 부채비율 (D/E) | - | 0.06 | 0.07 | 0.03 | 0.10 |
| 유동비율 | - | 1.08 | 1.09 | 1.00 | 1.00 |
TAIWAN SEMICONDUCTOR-SP ADR
$446.69
$2.32T