로딩 중...
52주 최고가 대비 60.4% 위치
ServiceNow, Inc. provides cloud-based solution for digital workflows in the North America, Europe, the Middle East and Africa, Asia Pacific, and internationally. The company provides asset management, integrated risk management, IT service management, Operational Technology management, Security Operations, strategic portfolio management, IT operations management products; customer service management product; field service management applications; and sales and order management services. It also offers human resources delivery; legal and contract operations; workplace service delivery products; app engine product; automation engine; platform privacy and security product; and source-to-pay operations. In addition, the company provides RaptorDB, a database built to manage workloads at scale; ServiceNow Impact that provides customers with software tools, guided plans, and AI-driven recommendations; customer support; and workflow data fabric. It serves government, financial services, healthcare and life science, manufacturing, Public Sector, retail, technology, and Telecom sectors through service providers and resale partners. The company has a strategic collaboration with Cohesity, Inc. to develop, operate, and safeguard autonomous AI agents and data with enterprise-grade reliability. The company was formerly known as Service-now.com and changed its name to ServiceNow, Inc. in May 2012. ServiceNow, Inc. was founded in 2004 and is headquartered in Santa Clara, California.
SEC 13F 공시 기준 · 2026-Q1
SEC 13F 공시 기준 데이터입니다. 실제 현재 보유 현황과 다를 수 있으며, 투자 자문·권유·추천이 아닙니다.
| 재무 항목 | 2021년 | 2022년 | 2023년 | 2024년 | 2025년 |
|---|---|---|---|---|---|
| 주요 재무실적 (USD) | |||||
| 매출액 | - | $7.25B | $8.97B | $10.98B | $13.28B |
| 영업이익 | - | $355.0M | $762.0M | $1.36B | $1.82B |
| 당기순이익 | - | $325.0M | $1.73B | $1.43B | $1.75B |
| 잉여현금흐름 (FCF) | - | $2.17B | $2.70B | $3.38B | $4.53B |
| 수익성 비율 | |||||
| 영업이익률 | - | 4.9% | 8.5% | 12.4% | 13.7% |
| 순이익률 | - | 4.5% | 19.3% | 13.0% | 13.2% |
| ROE (자기자본이익률) | - | 6.5% | 22.7% | 14.8% | 13.5% |
| ROA (자산이익률) | - | 2.4% | 10.0% | 7.0% | 6.7% |
| 성장성 비율 | |||||
| 매출 성장률 (YoY) | - | - | 23.8% | 22.4% | 20.9% |
| EPS 성장률 (YoY) | - | - | 426.3% | -18.8% | 22.1% |
| 투자 지표 & 가치배수 | |||||
| PER (주가수익배수) | - | 284.5x | 90.9x | 148.9x | 70.1x |
| PBR (주가순자산배수) | - | 18.7x | 20.7x | 21.9x | 9.3x |
| PSR (주가매출배수) | - | 13.0x | 17.6x | 19.1x | 9.1x |
| FCF Yield | - | 2.3% | 1.7% | 1.6% | 3.8% |
| 재무 건전성 (안정성) | |||||
| 부채비율 (D/E) | - | 0.44 | 0.30 | 0.24 | 0.19 |
| 유동비율 | - | 1.11 | 1.06 | 1.10 | 1.00 |
TAIWAN SEMICONDUCTOR-SP ADR
$446.69
$2.32T