로딩 중...
52주 최고가 대비 98.5% 위치
Nokia Oyj, together with its subsidiaries, provides mobile, fixed, and cloud network solutions in North and Latin America, Greater China, India, Asia Pacific, Europe, the Middle East, and Africa. It operates in four segments: Network Infrastructure, Mobile Networks, Cloud and Network Services, and Nokia Technologies. The company offers fixed network solutions, such as fiber and copper technologies, access infrastructure, in-home Wi-Fi solutions, and cloud and virtualization services; IP network solutions, which delivers IP edge routing and data center networking solutions for residential, mobile, enterprise, and cloud applications; and optical networks solutions, which provides optical transport networks for metro, regional, and long-haul applications. It also provides mobile technology products and services for radio access networks and microwave radio links for transport networks; and network management solutions, as well as network planning, optimization, network deployment, and technical support services. In addition, the company offers cloud and network services, including open, secure, automated, and scalable software and solutions; and 5G core, secure autonomous networks, private wireless and industrial edge, and network APIs. Further, it licenses intellectual property, including patents, technologies, and the Nokia brand. The company serves its products and services to defense communications energy and resources, enterprise and industrial campus, private networks, public sector, and transportation industries. Nokia Oyj was founded in 1865 and is headquartered in Espoo, Finland.
SEC 13F 공시 기준 · 2026-Q1
SEC 13F 공시 기준 데이터입니다. 실제 현재 보유 현황과 다를 수 있으며, 투자 자문·권유·추천이 아닙니다.
| 재무 항목 | 2021년 | 2022년 | 2023년 | 2024년 | 2025년 |
|---|---|---|---|---|---|
| 주요 재무실적 (USD) | |||||
| 매출액 | - | $23.76B | $21.14B | $19.22B | $19.89B |
| 영업이익 | - | $2.44B | $1.47B | $1.59B | $782.0M |
| 당기순이익 | - | $4.25B | $665.0M | $1.28B | $651.0M |
| 잉여현금흐름 (FCF) | - | $873.0M | $665.0M | $2.02B | $1.47B |
| 수익성 비율 | |||||
| 영업이익률 | - | 10.3% | 7.0% | 8.3% | 3.9% |
| 순이익률 | - | 17.9% | 3.1% | 6.6% | 3.3% |
| ROE (자기자본이익률) | - | 19.9% | 3.2% | 6.2% | 3.1% |
| ROA (자산이익률) | - | 9.9% | 1.7% | 3.3% | 1.7% |
| 성장성 비율 | |||||
| 매출 성장률 (YoY) | - | - | -11.0% | -9.1% | 3.5% |
| EPS 성장률 (YoY) | - | - | -84.0% | 91.7% | -47.8% |
| 투자 지표 & 가치배수 | |||||
| PER (주가수익배수) | - | 5.8x | 28.2x | 19.5x | 53.6x |
| PBR (주가순자산배수) | - | 1.1x | 0.9x | 1.2x | 1.7x |
| PSR (주가매출배수) | - | 1.0x | 0.9x | 1.3x | 1.8x |
| FCF Yield | - | 3.6% | 3.5% | 8.1% | 4.1% |
| 재무 건전성 (안정성) | |||||
| 부채비율 (D/E) | - | 0.26 | 0.25 | 0.23 | 0.21 |
| 유동비율 | - | 1.59 | 1.66 | 1.58 | 1.58 |
TAIWAN SEMICONDUCTOR-SP ADR
$446.69
$2.32T