로딩 중...
52주 최고가 대비 29.8% 위치
Strategy Inc, together with its subsidiaries, operates as a bitcoin treasury company in the United States, Europe, the Middle East, Africa, and internationally. It offers investors varying degrees of economic exposure to Bitcoin by offering a range of securities, including equity and fixed income instruments. The company also provides AI-powered enterprise analytics software, including Strategy One, which provides non-technical users with the ability to directly access novel and actionable insights for decision-making. In addition, the company provides Strategy Mosaic, a universal intelligence layer that offers enterprises with consistent definitions and governance across data sources, regardless of where that data resides or which tools access it. The company was formerly known as MicroStrategy Incorporated and changed its name to Strategy Inc in August 2025. The company was incorporated in 1989 and is headquartered in Tysons Corner, Virginia.
SEC 13F 공시 기준 · 2026-Q1
SEC 13F 공시 기준 데이터입니다. 실제 현재 보유 현황과 다를 수 있으며, 투자 자문·권유·추천이 아닙니다.
| 재무 항목 | 2021년 | 2022년 | 2023년 | 2024년 | 2025년 |
|---|---|---|---|---|---|
| 주요 재무실적 (USD) | |||||
| 매출액 | - | $499.3M | $496.3M | $463.5M | $477.2M |
| 영업이익 | - | $10.5M | $804,000 | $-63.1M | $-40.9M |
| 당기순이익 | - | $-1.47B | $429.1M | $-1.17B | $-3.85B |
| 잉여현금흐름 (FCF) | - | $-287.2M | $-1.89B | $-22.14B | $-22.58B |
| 수익성 비율 | |||||
| 영업이익률 | - | 2.1% | 0.2% | -13.6% | -8.6% |
| 순이익률 | - | -294.4% | 86.5% | -251.7% | -806.3% |
| ROE (자기자본이익률) | - | 383.6% | 19.8% | -6.4% | -7.5% |
| ROA (자산이익률) | - | -61.0% | 9.0% | -4.5% | -6.2% |
| 성장성 비율 | |||||
| 매출 성장률 (YoY) | - | - | -0.6% | -6.6% | 3.0% |
| EPS 성장률 (YoY) | - | - | 120.3% | -329.4% | -151.3% |
| 투자 지표 & 가치배수 | |||||
| PER (주가수익배수) | - | - | 19.0x | - | - |
| PBR (주가순자산배수) | - | - | 7.7x | 6.1x | 1.0x |
| PSR (주가매출배수) | - | 16.8x | 33.6x | 240.0x | 104.2x |
| FCF Yield | - | -3.4% | -11.4% | -19.9% | -45.4% |
| 재무 건전성 (안정성) | |||||
| 부채비율 (D/E) | - | -6.39 | 1.04 | 0.40 | 0.16 |
| 유동비율 | - | 0.83 | 0.83 | 0.71 | 5.62 |
TAIWAN SEMICONDUCTOR-SP ADR
$446.69
$2.32T