로딩 중...
52주 최고가 대비 89.6% 위치
MongoDB, Inc., together with its subsidiaries, provides general purpose database platform worldwide. The company offers MongoDB Atlas, a hosted multi-cloud database-as-a-service solution; MongoDB Enterprise Advanced, a commercial database server for enterprise customers to run in the cloud, on-premises, or in a hybrid environment; and Community Server, a free-to-download version of its database, which includes the functionality that developers need to get started with MongoDB. It offers professional services comprising consulting and training. The company was formerly known as 10gen, Inc. and changed its name to MongoDB, Inc. in August 2013. MongoDB, Inc. was incorporated in 2007 and is headquartered in New York, New York.
SEC 13F 공시 기준 · 2025-Q4
SEC 13F 공시 기준 데이터입니다. 실제 현재 보유 현황과 다를 수 있으며, 투자 자문·권유·추천이 아닙니다.
| 재무 항목 | 2023년 | 2024년 | 2025년 | 2026년 |
|---|---|---|---|---|
| 주요 재무실적 (USD) | ||||
| 매출액 | $1.28B | $1.68B | $2.01B | $2.46B |
| 영업이익 | $-346.7M | $-233.7M | $-216.1M | $-137.0M |
| 당기순이익 | $-345.4M | $-176.6M | $-129.1M | $-71.2M |
| 잉여현금흐름 (FCF) | $-20.2M | $115.4M | $120.6M | $500.2M |
| 수익성 비율 | ||||
| 영업이익률 | -27.0% | -13.9% | -10.8% | -5.6% |
| 순이익률 | -26.9% | -10.5% | -6.4% | -2.9% |
| ROE (자기자본이익률) | -46.7% | -16.5% | -4.6% | -2.4% |
| ROA (자산이익률) | -13.3% | -6.2% | -3.8% | -1.9% |
| 성장성 비율 | ||||
| 매출 성장률 (YoY) | - | 31.1% | 19.2% | 22.8% |
| EPS 성장률 (YoY) | - | 50.7% | 30.2% | 49.1% |
| 투자 지표 & 가치배수 | ||||
| PER (주가수익배수) | - | - | - | - |
| PBR (주가순자산배수) | 22.8x | 33.7x | 7.7x | 8.9x |
| PSR (주가매출배수) | 13.1x | 21.4x | 10.7x | 10.7x |
| FCF Yield | -0.1% | 0.3% | 0.6% | 1.9% |
| 재무 건전성 (안정성) | ||||
| 부채비율 (D/E) | 1.60 | 1.11 | 0.01 | 0.01 |
| 유동비율 | 3.80 | 4.40 | 5.20 | 4.65 |
TAIWAN SEMICONDUCTOR-SP ADR
$446.69
$2.32T