로딩 중...
52주 최고가 대비 95.4% 위치
Liberty Live Holdings, Inc. operates as a live entertainment company. It promotes live music events; manages artists and athletes, and engages in music venue operations. The company also sells tickets for events and third-party clients. In addition, it offers advertising services; and creates and maintains relationships with sponsors. Liberty Live Holdings, Inc. is headquartered in Englewood, Colorado.
SEC 13F 공시 기준 · 2026-Q1
SEC 13F 공시 기준 데이터입니다. 실제 현재 보유 현황과 다를 수 있으며, 투자 자문·권유·추천이 아닙니다.
| 재무 항목 | 2023년 | 2024년 | 2025년 |
|---|---|---|---|
| 주요 재무실적 (USD) | |||
| 매출액 | $0 | $340.5M | $382.0M |
| 영업이익 | $-11.0M | $-49.2M | $-51.7M |
| 당기순이익 | $-142.0M | $-112.8M | $-87.0M |
| 잉여현금흐름 (FCF) | $-13.0M | $-25.2M | $-29.5M |
| 수익성 비율 | |||
| 영업이익률 | - | -14.5% | -13.5% |
| 순이익률 | - | -33.1% | -22.8% |
| ROE (자기자본이익률) | 75.5% | 56.6% | 177.2% |
| ROA (자산이익률) | -12.2% | -7.1% | -4.6% |
| 성장성 비율 | |||
| 매출 성장률 (YoY) | - | - | 12.2% |
| EPS 성장률 (YoY) | - | 20.6% | 22.8% |
| 투자 지표 & 가치배수 | |||
| PER (주가수익배수) | - | - | - |
| PBR (주가순자산배수) | - | - | - |
| PSR (주가매출배수) | - | 5.4x | 5.4x |
| FCF Yield | -1.4% | -1.4% | -1.4% |
| 재무 건전성 (안정성) | |||
| 부채비율 (D/E) | -7.01 | -7.81 | -33.96 |
| 유동비율 | 3.81 | 2.52 | 0.33 |
APPLOVIN CORP-CLASS A
$605.63
$203.5B