로딩 중...
52주 최고가 대비 60.7% 위치
GitLab Inc., together with its subsidiaries, develops software for the software development lifecycle in the United States, Europe, and the Asia Pacific. The company provides GitLab, an intelligent orchestration platform for DevSecOps, which is a single application offering the entire software development lifecycle, including software, project plans, code, security scans, compliance checks, and deployment configurations. It also offers the GitLab Duo Agent Platform, which enables intelligent orchestration of teams and AI agents to execute tasks autonomously across planning, development, security, and deployment. This platform combines conversational AI assistance, purpose-built agents for specialized tasks, workflow automation, and enterprise controls. In addition, it offers related training and professional services. The company was formerly known as GitLab B.V. and changed its name to GitLab Inc. in July 2015. GitLab Inc. was founded in 2011 and is based in San Francisco, California.
SEC 13F 공시 기준 · 2026-Q1
SEC 13F 공시 기준 데이터입니다. 실제 현재 보유 현황과 다를 수 있으며, 투자 자문·권유·추천이 아닙니다.
| 재무 항목 | 2022년 | 2023년 | 2024년 | 2025년 | 2026년 |
|---|---|---|---|---|---|
| 주요 재무실적 (USD) | |||||
| 매출액 | - | $424.3M | $579.9M | $759.2M | $955.2M |
| 영업이익 | - | $-211.4M | $-187.4M | $-142.7M | $-70.5M |
| 당기순이익 | - | $-173.4M | $-425.7M | $-6.3M | $-56.0M |
| 잉여현금흐름 (FCF) | - | $-83.5M | $33.4M | $-67.7M | $222.0M |
| 수익성 비율 | |||||
| 영업이익률 | - | -49.8% | -32.3% | -18.8% | -7.4% |
| 순이익률 | - | -40.9% | -73.4% | -0.8% | -5.9% |
| ROE (자기자본이익률) | - | -22.5% | -76.0% | -0.8% | -5.6% |
| ROA (자산이익률) | - | -14.8% | -32.2% | -0.5% | -3.2% |
| 성장성 비율 | |||||
| 매출 성장률 (YoY) | - | - | 36.7% | 30.9% | 25.8% |
| EPS 성장률 (YoY) | - | - | -137.1% | 99.3% | -1600.0% |
| 투자 지표 & 가치배수 | |||||
| PER (주가수익배수) | - | - | - | - | - |
| PBR (주가순자산배수) | - | 8.7x | 19.6x | 11.8x | 4.0x |
| PSR (주가매출배수) | - | 15.8x | 19.0x | 12.1x | 4.2x |
| FCF Yield | - | -1.2% | 0.3% | -0.7% | 5.5% |
| 재무 건전성 (안정성) | |||||
| 부채비율 (D/E) | - | 0.00 | 0.00 | 0.00 | 0.00 |
| 유동비율 | - | 3.65 | 1.90 | 2.45 | 2.54 |
TAIWAN SEMICONDUCTOR-SP ADR
$446.69
$2.32T