로딩 중...
52주 최고가 대비 83.9% 위치
Flywire Corporation, together with its subsidiaries, operates as a payment enablement and software company in the United States, Europe, the Middle East, and Africa and the Asia Pacific. The company provides a payment platform that integrates into existing apps and workflows and have access to solutions, such as tailored invoicing, settlement and reconciliation tools, single sign-on and checkout, recurring payments, and split payouts. It also offers a payment network, which has access to a set of payment methods, including banks, third-party payment providers, payment networks, and digital wallets; and direct connections to alternative payment methods consisting of Alipay, Boleto, PayPal / Venmo, and Trustly. In addition, the company provides vertical-specific software comprising vertical-specific digital workflows; integration and synchronization to core and industry specific systems; real-time access; and predictive analytics. It serves education, healthcare, travel, and B2B industries. The company was formerly known as peerTransfer Corporation and changed its name to Flywire Corporation in December 2016. Flywire Corporation was incorporated in 2009 and is headquartered in Boston, Massachusetts.
SEC 13F 공시 기준 · 2026-Q1
SEC 13F 공시 기준 데이터입니다. 실제 현재 보유 현황과 다를 수 있으며, 투자 자문·권유·추천이 아닙니다.
| 재무 항목 | 2021년 | 2022년 | 2023년 | 2024년 | 2025년 |
|---|---|---|---|---|---|
| 주요 재무실적 (USD) | |||||
| 매출액 | - | $289.4M | $403.1M | $492.1M | $623.0M |
| 영업이익 | - | $-30.2M | $-21.5M | $-7.3M | $20.0M |
| 당기순이익 | - | $-39.3M | $-8.6M | $2.9M | $13.5M |
| 잉여현금흐름 (FCF) | - | $-1.6M | $70.3M | $92.4M | $90.3M |
| 수익성 비율 | |||||
| 영업이익률 | - | -10.4% | -5.3% | -1.5% | 3.2% |
| 순이익률 | - | -13.6% | -2.1% | 0.6% | 2.2% |
| ROE (자기자본이익률) | - | -8.2% | -1.1% | 0.4% | 1.6% |
| ROA (자산이익률) | - | -5.8% | -0.8% | 0.3% | 1.1% |
| 성장성 비율 | |||||
| 매출 성장률 (YoY) | - | - | 39.3% | 22.1% | 26.6% |
| EPS 성장률 (YoY) | - | - | 80.6% | 128.6% | 450.0% |
| 투자 지표 & 가치배수 | |||||
| PER (주가수익배수) | - | - | - | 966.5x | 114.5x |
| PBR (주가순자산배수) | - | 6.8x | 3.3x | 2.9x | 1.8x |
| PSR (주가매출배수) | - | 11.3x | 6.4x | 4.8x | 2.5x |
| FCF Yield | - | -0.1% | 2.7% | 3.9% | 5.9% |
| 재무 건전성 (안정성) | |||||
| 부채비율 (D/E) | - | 0.00 | 0.00 | 0.00 | 0.00 |
| 유동비율 | - | 2.54 | 2.98 | 2.63 | 1.50 |
TAIWAN SEMICONDUCTOR-SP ADR
$446.69
$2.32T