로딩 중...
52주 최고가 대비 70.4% 위치
Elastic N.V., a search artificial intelligence (AI) company, provides software platforms to run in hybrid, public or private clouds, and multi-cloud environments in the United States and internationally. It primarily offers Elastic's Search AI Platform, a set of software products that ingest and store data from various sources and formats, as well as performs search, analysis, and visualization on that data. The company also provides Elastic search product a distributed, real-time vector database and analytics engine and data store for all types of data, including textual, numerical, geospatial, structured, and unstructured; Kibana, a user interface, management, and configuration interface for the platforms; Elasticsearch search platform, a platform with retrieval algorithms and the ability to integrate with large language models; and elastic security, a security solution that provides unified protection to prevent, detect, and respond to threats. In addition, it offers Elastic Observability, a solution that enables unified analysis, including Logs analytics to search and analyze petabytes of structured and unstructured logs; infrastructure monitoring to gain visibility across cloud, on-premises, Kubernetes, serverless, and hosts; Application Performance Monitoring to stream native production-grade; digital experience monitoring; and large language models. The company was incorporated in 2012 and is based in Amsterdam, the Netherlands.
SEC 13F 공시 기준 · 2026-Q1
SEC 13F 공시 기준 데이터입니다. 실제 현재 보유 현황과 다를 수 있으며, 투자 자문·권유·추천이 아닙니다.
| 재무 항목 | 2022년 | 2023년 | 2024년 | 2025년 |
|---|---|---|---|---|
| 주요 재무실적 (USD) | ||||
| 매출액 | $862.4M | $1.07B | $1.27B | $1.48B |
| 영업이익 | $-173.7M | $-187.9M | $-125.0M | $-54.7M |
| 당기순이익 | $-203.8M | $-236.2M | $61.7M | $-108.1M |
| 잉여현금흐름 (FCF) | $-1.7M | $33.0M | $145.3M | $261.8M |
| 수익성 비율 | ||||
| 영업이익률 | -20.1% | -17.6% | -9.9% | -3.7% |
| 순이익률 | -23.6% | -22.1% | 4.9% | -7.3% |
| ROE (자기자본이익률) | -49.1% | -59.2% | 8.4% | -11.7% |
| ROA (자산이익률) | -12.4% | -13.5% | 2.8% | -4.2% |
| 성장성 비율 | ||||
| 매출 성장률 (YoY) | - | 24.0% | 18.6% | 17.0% |
| EPS 성장률 (YoY) | - | -12.3% | 123.9% | -276.3% |
| 투자 지표 & 가치배수 | ||||
| PER (주가수익배수) | - | - | 176.4x | - |
| PBR (주가순자산배수) | 15.5x | 19.1x | 14.8x | 9.1x |
| PSR (주가매출배수) | 7.5x | 7.1x | 8.6x | 5.7x |
| FCF Yield | -0.0% | 0.4% | 1.3% | 3.1% |
| 재무 건전성 (안정성) | ||||
| 부채비율 (D/E) | 1.43 | 1.49 | 0.80 | 0.64 |
| 유동비율 | 1.96 | 1.78 | 1.76 | 1.92 |
TAIWAN SEMICONDUCTOR-SP ADR
$446.69
$2.32T