로딩 중...
52주 최고가 대비 78.1% 위치
Dynatrace, Inc. engages in the advancement of observability for digital businesses, which transforms the complexity of modern digital ecosystems in North America, Europe, the Middle East, Africa, the Asia Pacific, and Latin America. The company operates Dynatrace, an AI-powered observability platform, which provides solutions, including infrastructure, application, threat, and AI observability; digital experience; log analytics; application security; software delivery; and business analytics. It also offers implementation, consulting, and training services. The company markets its products through a combination of global direct sales team and a network of partners, including global system integrators (GSIs), cloud providers, resellers and technology alliance partners. It serves customers in various industries, including banking, financial services, government, insurance, retail and wholesale, transportation, and software. Dynatrace, Inc. was founded in 2005 and is headquartered in Boston, Massachusetts.
SEC 13F 공시 기준 · 2026-Q1
SEC 13F 공시 기준 데이터입니다. 실제 현재 보유 현황과 다를 수 있으며, 투자 자문·권유·추천이 아닙니다.
| 재무 항목 | 2022년 | 2023년 | 2024년 | 2025년 | 2026년 |
|---|---|---|---|---|---|
| 주요 재무실적 (USD) | |||||
| 매출액 | - | $1.16B | $1.43B | $1.70B | $2.02B |
| 영업이익 | - | $92.8M | $128.4M | $179.4M | $263.9M |
| 당기순이익 | - | $108.0M | $154.6M | $483.7M | $162.7M |
| 잉여현금흐름 (FCF) | - | $333.3M | $346.4M | $430.6M | $529.5M |
| 수익성 비율 | |||||
| 영업이익률 | - | 8.0% | 9.0% | 10.6% | 13.1% |
| 순이익률 | - | 9.3% | 10.8% | 28.5% | 8.1% |
| ROE (자기자본이익률) | - | 6.7% | 7.7% | 18.5% | 6.2% |
| ROA (자산이익률) | - | 3.9% | 4.5% | 11.7% | 3.7% |
| 성장성 비율 | |||||
| 매출 성장률 (YoY) | - | - | 23.5% | 18.7% | 18.8% |
| EPS 성장률 (YoY) | - | - | 40.5% | 205.8% | -66.0% |
| 투자 지표 & 가치배수 | |||||
| PER (주가수익배수) | - | 114.3x | 87.1x | 29.5x | 67.1x |
| PBR (주가순자산배수) | - | 7.7x | 6.6x | 5.2x | 4.0x |
| PSR (주가매출배수) | - | 10.6x | 9.2x | 8.1x | 5.2x |
| FCF Yield | - | 2.7% | 2.6% | 3.1% | 5.0% |
| 재무 건전성 (안정성) | |||||
| 부채비율 (D/E) | - | 0.05 | 0.03 | 0.03 | 0.06 |
| 유동비율 | - | 1.08 | 1.28 | 1.40 | 1.35 |
TAIWAN SEMICONDUCTOR-SP ADR
$446.69
$2.32T