로딩 중...
52주 최고가 대비 58.2% 위치
DocuSign, Inc. provides electronic signature solution in the United States and internationally. The company offers AI-powered intelligent agreement management (IAM) platform to optimize the gain intelligence and automation across the entire agreement lifecycle; and provides e-signature solution that enables sending and signing of agreements on various devices; Contract Lifecycle Management (CLM), which automates workflows across the entire agreement process; and Document Generation streamlines the process of generating new, custom agreements. It also provides Identify, a signer-identification option for checking government-issued IDs; Standards-Based Signatures, which support signatures that involve digital certificates; Monitor that uses advanced analytics; Notary which enables notaries public to conduct remote online notarization transactions; and Web Forms. In addition, the company offers Real Estate for eSignature that provides a way for brokers and agents to manage the entire real estate transaction digitally. eSignature and CLM are Federal Risk and Authorization Management Program (FedRAMP), an authorized version of DocuSign eSignature for U.S. federal government agencies; and life sciences modules that support compliance with the electronic signature practices. The company sells its products through direct and partner-assisted sales, and digital self-service purchasing. DocuSign, Inc. was incorporated in 2003 and is headquartered in San Francisco, California.
SEC 13F 공시 기준 · 2026-Q1
SEC 13F 공시 기준 데이터입니다. 실제 현재 보유 현황과 다를 수 있으며, 투자 자문·권유·추천이 아닙니다.
| 재무 항목 | 2023년 | 2024년 | 2025년 | 2026년 |
|---|---|---|---|---|
| 주요 재무실적 (USD) | ||||
| 매출액 | $2.52B | $2.76B | $2.98B | $3.22B |
| 영업이익 | $-59.7M | $62.0M | $229.6M | $298.6M |
| 당기순이익 | $-97.5M | $74.0M | $1.07B | $309.1M |
| 잉여현금흐름 (FCF) | $429.1M | $887.1M | $920.3M | $1.06B |
| 수익성 비율 | ||||
| 영업이익률 | -2.4% | 2.2% | 7.7% | 9.3% |
| 순이익률 | -3.9% | 2.7% | 35.9% | 9.6% |
| ROE (자기자본이익률) | -15.8% | 6.5% | 53.3% | 16.1% |
| ROA (자산이익률) | -3.2% | 2.5% | 26.6% | 7.3% |
| 성장성 비율 | ||||
| 매출 성장률 (YoY) | - | 9.8% | 7.8% | 8.2% |
| EPS 성장률 (YoY) | - | 173.5% | 1311.1% | -70.9% |
| 투자 지표 & 가치배수 | ||||
| PER (주가수익배수) | - | 148.0x | 16.4x | 30.5x |
| PBR (주가순자산배수) | 19.3x | 9.2x | 8.1x | 4.6x |
| PSR (주가매출배수) | 4.7x | 3.7x | 5.4x | 2.7x |
| FCF Yield | 3.6% | 8.6% | 5.7% | 12.1% |
| 재무 건전성 (안정성) | ||||
| 부채비율 (D/E) | 1.44 | 0.13 | 0.06 | 0.10 |
| 유동비율 | 0.74 | 0.94 | 0.81 | 0.73 |
TAIWAN SEMICONDUCTOR-SP ADR
$446.69
$2.32T