로딩 중...
52주 최고가 대비 98.4% 위치
Coherent Corp. develops, manufactures, and markets engineered materials, optoelectronic components and devices, and laser systems for the use in the industrial, communications, electronics, and instrumentation markets worldwide. It operates through three segments: Networking, Materials, and Lasers. The Networking segment offers transceivers, systems, subsystems, modules, components, optics, and semiconductor devices for datacenter and communications applications. The Materials segment provides engineered materials, laser optics, thermoelectric components, and advanced ceramic and metal-matrix composite materials and products; and vertical-cavity surface-emitting laser, edge-emitting laser, pump lasers, high-power lasers for materials processing, and integrated circuit. The Laser segment offers excimer lasers, solid-state lasers, CO2 lasers, and laser systems for various industrial applications, including semiconductor capital equipment, display manufacturing, precision manufacturing, and scientific research; and laser systems and subsystems. It markets its products and services through direct sales force, representatives, and distributors. The company was formerly known as II-VI Incorporated and changed its name to Coherent Corp. in September 2022. Coherent Corp. was incorporated in 1971 and is headquartered in Saxonburg, Pennsylvania.
SEC 13F 공시 기준 · 2026-Q1
SEC 13F 공시 기준 데이터입니다. 실제 현재 보유 현황과 다를 수 있으며, 투자 자문·권유·추천이 아닙니다.
| 재무 항목 | 2021년 | 2022년 | 2023년 | 2024년 | 2025년 |
|---|---|---|---|---|---|
| 주요 재무실적 (USD) | |||||
| 매출액 | - | $3.32B | $5.16B | $4.71B | $5.81B |
| 영업이익 | - | $414.3M | $82.0M | $123.2M | $534.9M |
| 당기순이익 | - | $234.8M | $-259.5M | $-156.2M | $49.4M |
| 잉여현금흐름 (FCF) | - | $99.0M | $198.0M | $198.9M | $192.8M |
| 수익성 비율 | |||||
| 영업이익률 | - | 12.5% | 1.6% | 2.6% | 9.2% |
| 순이익률 | - | 7.1% | -5.0% | -3.3% | 0.8% |
| ROE (자기자본이익률) | - | 5.4% | -3.6% | -2.1% | 0.6% |
| ROA (자산이익률) | - | 3.0% | -1.9% | -1.1% | 0.3% |
| 성장성 비율 | |||||
| 매출 성장률 (YoY) | - | - | 55.6% | -8.8% | 23.4% |
| EPS 성장률 (YoY) | - | - | -302.1% | 37.2% | 71.7% |
| 투자 지표 & 가치배수 | |||||
| PER (주가수익배수) | - | 36.3x | - | - | - |
| PBR (주가순자산배수) | - | 2.3x | 1.3x | 1.8x | 2.6x |
| PSR (주가매출배수) | - | 3.1x | 1.8x | 2.9x | 3.6x |
| FCF Yield | - | 1.0% | 2.1% | 1.5% | 0.9% |
| 재무 건전성 (안정성) | |||||
| 부채비율 (D/E) | - | 0.56 | 0.62 | 0.57 | 0.48 |
| 유동비율 | - | 3.40 | 3.01 | 2.72 | 2.19 |
TAIWAN SEMICONDUCTOR-SP ADR
$446.69
$2.32T