로딩 중...
52주 최고가 대비 99.6% 위치
Ciena Corporation, a network technology company, provides hardware, software, and services for various network operators in the Americas, Europe, the Middle East, Africa, the Asia Pacific, Japan, and India. It operates through Networking Platforms, Platform Software and Services, Blue Planet Automation Software and Services, and Global Services segments. The Networking Platforms segment consists optical networking, routing, and switching products and services. This segment products include the 6500 Packet-Optical Platform, Waveserver modular interconnect system, the 6500 Reconfigurable Line System, and coherent pluggable transceivers; and the 3000 family of service delivery platforms and the 5000 family of service aggregation, as well as the 8100 Coherent Routing platforms and virtualization software. The Platform Software and Services segment offers navigator network control suite; and software subscription services, consulting, network migration and integration, installation and upgrade support services, and technical support solutions. The Blue Planet Automation Software and Services segment inventory management, orchestration, route optimization and analysis, and unified assurance and analytics software; and sells subscription, installation, support, consulting, and design services related to the Blue Planet automation platform. The Global Services segment provides services for advisory and enablement, implementation, and maintenance, support, and learning activities. Ciena Corporation was incorporated in 1992 and is headquartered in Hanover, Maryland.
SEC 13F 공시 기준 · 2026-Q1
SEC 13F 공시 기준 데이터입니다. 실제 현재 보유 현황과 다를 수 있으며, 투자 자문·권유·추천이 아닙니다.
| 재무 항목 | 2021년 | 2022년 | 2023년 | 2024년 | 2025년 |
|---|---|---|---|---|---|
| 주요 재무실적 (USD) | |||||
| 매출액 | - | $3.63B | $4.39B | $4.01B | $4.77B |
| 영업이익 | - | $257.2M | $384.9M | $191.2M | $310.8M |
| 당기순이익 | - | $152.9M | $254.8M | $84.0M | $123.3M |
| 잉여현금흐름 (FCF) | - | $-258.6M | $62.1M | $377.9M | $665.3M |
| 수익성 비율 | |||||
| 영업이익률 | - | 7.1% | 8.8% | 4.8% | 6.5% |
| 순이익률 | - | 4.2% | 5.8% | 2.1% | 2.6% |
| ROE (자기자본이익률) | - | 5.6% | 8.9% | 3.0% | 4.5% |
| ROA (자산이익률) | - | 3.0% | 4.5% | 1.5% | 2.1% |
| 성장성 비율 | |||||
| 매출 성장률 (YoY) | - | - | 20.8% | -8.5% | 18.8% |
| EPS 성장률 (YoY) | - | - | 71.0% | -66.1% | 46.6% |
| 투자 지표 & 가치배수 | |||||
| PER (주가수익배수) | - | 45.0x | 26.8x | 120.2x | 240.2x |
| PBR (주가순자산배수) | - | 2.3x | 2.3x | 3.5x | 10.6x |
| PSR (주가매출배수) | - | 1.8x | 1.5x | 2.5x | 6.1x |
| FCF Yield | - | -4.1% | 1.0% | 3.8% | 2.3% |
| 재무 건전성 (안정성) | |||||
| 부채비율 (D/E) | - | 0.44 | 0.58 | 0.58 | 0.60 |
| 유동비율 | - | 3.25 | 3.84 | 3.54 | 2.73 |
TAIWAN SEMICONDUCTOR-SP ADR
$446.69
$2.32T