로딩 중..
“확신이 설 때는 크게 베팅하라.”
52주 최고가 대비 98.8% 위치
Casey's General Stores, Inc., together with its subsidiaries, operates convenience stores under the Casey's and Casey's General Store names in the United States. Its stores offer pizza, donuts, breakfast items, and sandwiches; and tobacco and nicotine products. The company's stores also provide soft drinks, energy, water, sports drinks, juices, coffee, and tea and dairy products; beer, wine, and spirits; snacks, candy, packaged bakery, and other food items; ice, ice cream, meals, and appetizers; health and beauty aids, automotive products, electronic accessories, and housewares; and breadsticks, wraps, chicken wings and tenders, breakfast croissants and biscuits, breakfast burritos, hash browns, burgers, cookies and brownies, and other seasonal items. In addition, its stores offer motor fuel for sale on a self-service basis; gasoline and diesel fuel; and ATM, lotto/lottery, and prepaid cards, as well as car wash services. The company also operates distribution centers. Casey's General Stores, Inc. was founded in 1959 and is headquartered in Ankeny, Iowa.
SEC 13F 공시 기준 · 2025-Q4
SEC 13F 공시 기준 데이터입니다. 실제 현재 보유 현황과 다를 수 있으며, 투자 자문·권유·추천이 아닙니다.
| 재무 항목 | 2022년 | 2023년 | 2024년 | 2025년 |
|---|---|---|---|---|
| 주요 재무실적 (USD) | ||||
| 매출액 | $12.95B | $15.09B | $14.86B | $15.94B |
| 영업이익 | $497.7M | $639.3M | $709.6M | $796.4M |
| 당기순이익 | $339.8M | $446.7M | $502.0M | $546.5M |
| 잉여현금흐름 (FCF) | $462.3M | $405.4M | $370.9M | $584.6M |
| 수익성 비율 | ||||
| 영업이익률 | 3.8% | 4.2% | 4.8% | 5.0% |
| 순이익률 | 2.6% | 3.0% | 3.4% | 3.4% |
| ROE (자기자본이익률) | 15.2% | 16.8% | 16.6% | 15.6% |
| ROA (자산이익률) | 6.2% | 7.5% | 7.9% | 6.7% |
| 성장성 비율 | ||||
| 매출 성장률 (YoY) | - | 16.5% | -1.5% | 7.3% |
| EPS 성장률 (YoY) | - | 30.9% | 12.8% | 9.0% |
| 투자 지표 & 가치배수 | ||||
| PER (주가수익배수) | 22.5x | 18.7x | 24.5x | 29.8x |
| PBR (주가순자산배수) | 3.4x | 3.1x | 4.0x | 4.6x |
| PSR (주가매출배수) | 0.6x | 0.5x | 0.8x | 1.0x |
| FCF Yield | 6.1% | 4.9% | 3.1% | 3.6% |
| 재무 건전성 (안정성) | ||||
| 부채비율 (D/E) | 0.75 | 0.63 | 0.58 | 0.84 |
| 유동비율 | 0.80 | 0.99 | 0.87 | 0.92 |
DASH
$154.59
$67.4B