로딩 중...
52주 최고가 대비 55.0% 위치
DoorDash, Inc., together with its subsidiaries, operates a commerce platform that connects merchants, consumers, and dashers in the United States and internationally. The company operates DoorDash Marketplace, Wolt Marketplace, and Deliveroo Marketplace, which provide various services, such as customer acquisition, demand generation, order fulfillment, merchandising, payment processing, and customer support. It also offers consumer membership programs, DashPass, Wolt+, and Deliveroo Plus; advertising as a value-added service through its marketplaces; and white-label delivery fulfillment services, as well as services that help merchants establish online ordering, build branded mobile apps, manage reservations and in-store dining, manage consumer relationships, enable tableside order and pay, and improve customer support. The company was formerly known as Palo Alto Delivery Inc. and changed its name to DoorDash, Inc. in 2015. DoorDash, Inc. was founded in 2013 and is headquartered in San Francisco, California.
SEC 13F 공시 기준 · 2026-Q1
SEC 13F 공시 기준 데이터입니다. 실제 현재 보유 현황과 다를 수 있으며, 투자 자문·권유·추천이 아닙니다.
| 재무 항목 | 2021년 | 2022년 | 2023년 | 2024년 | 2025년 |
|---|---|---|---|---|---|
| 주요 재무실적 (USD) | |||||
| 매출액 | - | $6.58B | $8.63B | $10.72B | $13.72B |
| 영업이익 | - | $-1.03B | $-577.0M | $-38.0M | $725.0M |
| 당기순이익 | - | $-1.36B | $-558.0M | $123.0M | $935.0M |
| 잉여현금흐름 (FCF) | - | $21.0M | $1.35B | $1.80B | $1.83B |
| 수익성 비율 | |||||
| 영업이익률 | - | -15.7% | -6.7% | -0.4% | 5.3% |
| 순이익률 | - | -20.7% | -6.5% | 1.1% | 6.8% |
| ROE (자기자본이익률) | - | -20.2% | -8.2% | 1.6% | 9.3% |
| ROA (자산이익률) | - | -13.9% | -5.1% | 1.0% | 4.8% |
| 성장성 비율 | |||||
| 매출 성장률 (YoY) | - | - | 31.2% | 24.2% | 27.9% |
| EPS 성장률 (YoY) | - | -164.7% | 61.4% | 121.1% | - |
| 투자 지표 & 가치배수 | |||||
| PER (주가수익배수) | - | - | - | 629.4x | - |
| PBR (주가순자산배수) | - | 3.5x | 6.3x | 10.0x | 8.4x |
| PSR (주가매출배수) | - | 3.6x | 5.0x | 7.2x | 6.1x |
| FCF Yield | - | 0.1% | 3.1% | 2.3% | 2.2% |
| 재무 건전성 (안정성) | |||||
| 부채비율 (D/E) | - | 0.08 | 0.08 | 0.07 | 0.33 |
| 유동비율 | - | 1.86 | 1.64 | 1.66 | 1.41 |
WHIRLPOOL CORP
$41.01
$2.7B