로딩 중...
52주 최고가 대비 25.9% 위치
Bullish, a global digital asset platform that provides market infrastructure and information services in United States. The company operates Bullish Exchange, a digital assets spot and derivatives exchange that integrates a central limit order book matching engine with automated market making to provide deep and predictable liquidity. It also offers CoinDesk Indices, a collection of tradable proprietary and single-asset benchmarks and indices that track the performance of digital assets to leading traditional finance institutions, including exchanges and asset managers; CoinDesk Data, a comprehensive suite of digital assets market data and analytics, providing real-time insights into prices, trends, and market dynamics; and CoinDesk Insights offers news, analysis, information, conferences and networking opportunities related to digital assets, blockchain technology and the broader financial technology industry. Bullish was founded in 2020 and is based in George Town, Cayman Islands.
SEC 13F 공시 기준 · 2026-Q1
SEC 13F 공시 기준 데이터입니다. 실제 현재 보유 현황과 다를 수 있으며, 투자 자문·권유·추천이 아닙니다.
| 재무 항목 | 2021년 | 2022년 | 2023년 | 2024년 | 2025년 |
|---|---|---|---|---|---|
| 주요 재무실적 (USD) | |||||
| 매출액 | - | $72.90B | $116.51B | $250.26B | $244.97B |
| 영업이익 | - | $15.7M | $10.2M | $31.9M | $50.7M |
| 당기순이익 | - | $-4.25B | $1.30B | $78.5M | $-764.7M |
| 잉여현금흐름 (FCF) | - | $193.6M | $-127.6M | $-33.7M | $-23.2M |
| 수익성 비율 | |||||
| 영업이익률 | - | 0.0% | 0.0% | 0.0% | 0.0% |
| 순이익률 | - | -5.8% | 1.1% | 0.0% | -0.3% |
| ROE (자기자본이익률) | - | -225.5% | 101.4% | 3.3% | -23.8% |
| ROA (자산이익률) | - | -124.7% | 72.0% | 2.6% | -19.3% |
| 성장성 비율 | |||||
| 매출 성장률 (YoY) | - | - | 59.8% | 114.8% | -2.1% |
| EPS 성장률 (YoY) | - | -203.0% | 130.6% | -94.0% | - |
| 투자 지표 & 가치배수 | |||||
| PER (주가수익배수) | - | - | - | - | - |
| PBR (주가순자산배수) | - | - | - | - | 1.4x |
| PSR (주가매출배수) | - | - | - | - | 0.0x |
| FCF Yield | - | - | - | - | -0.5% |
| 재무 건전성 (안정성) | |||||
| 부채비율 (D/E) | - | 0.01 | 0.34 | 0.23 | 0.18 |
| 유동비율 | - | 2.23 | 45.20 | 34.24 | 29.28 |
TAIWAN SEMICONDUCTOR-SP ADR
$446.69
$2.32T