로딩 중...
52주 최고가 대비 67.2% 위치
BILL Holdings, Inc. provides financial operations platform for small and midsize businesses worldwide. It provides software-as-a-service, cloud-based payments, and spend management products, which allow users to automate accounts payable and accounts receivable transactions, as well as enable businesses to connect with their suppliers and/or customers to do business, eliminate expense reports, manage cash flows, and improve back-office efficiency. The company also offers onboarding implementation support, and ongoing support and training services. In addition, the company's artificial intelligence enabled financial software platform provides connections between suppliers and clients. It serves accounting firms, financial institutions, and software provider companies. The company was formerly known as Bill.com Holdings, Inc. and changed its name to BILL Holdings, Inc. in February 2023. BILL Holdings, Inc. was incorporated in 2006 and is headquartered in San Jose, California.
SEC 13F 공시 기준 · 2025-Q3
SEC 13F 공시 기준 데이터입니다. 실제 현재 보유 현황과 다를 수 있으며, 투자 자문·권유·추천이 아닙니다.
| 재무 항목 | 2021년 | 2022년 | 2023년 | 2024년 | 2025년 |
|---|---|---|---|---|---|
| 주요 재무실적 (USD) | |||||
| 매출액 | - | $642.0M | $1.06B | $1.29B | $1.46B |
| 영업이익 | - | $-316.8M | $-295.8M | $-146.6M | $-80.6M |
| 당기순이익 | - | $-326.4M | $-223.7M | $-28.9M | $23.8M |
| 잉여현금흐름 (FCF) | - | $-33.7M | $156.6M | $257.9M | $309.7M |
| 수익성 비율 | |||||
| 영업이익률 | - | -49.4% | -27.9% | -11.4% | -5.5% |
| 순이익률 | - | -50.8% | -21.1% | -2.2% | 1.6% |
| ROE (자기자본이익률) | - | -8.1% | -5.5% | -0.7% | 0.6% |
| ROA (자산이익률) | - | -3.5% | -2.3% | -0.3% | 0.2% |
| 성장성 비율 | |||||
| 매출 성장률 (YoY) | - | - | 64.9% | 21.9% | 13.4% |
| EPS 성장률 (YoY) | - | - | 34.6% | 87.2% | 185.2% |
| 투자 지표 & 가치배수 | |||||
| PER (주가수익배수) | - | - | - | - | 186.3x |
| PBR (주가순자산배수) | - | 3.3x | 3.1x | 1.2x | 1.1x |
| PSR (주가매출배수) | - | 21.0x | 11.8x | 3.9x | 2.9x |
| FCF Yield | - | -0.3% | 1.3% | 5.2% | 7.3% |
| 재무 건전성 (안정성) | |||||
| 부채비율 (D/E) | - | 0.46 | 0.47 | 0.24 | 0.45 |
| 유동비율 | - | 1.84 | 1.78 | 1.55 | 1.58 |
TAIWAN SEMICONDUCTOR-SP ADR
$446.69
$2.32T