로딩 중...
52주 최고가 대비 94.1% 위치
Arm Holdings plc researches, develops, licenses, and markets central processing unit (CPU) intellectual property (IP), graphics processing unit IP, systems IP, compute subsystems (CSS), and associated software, tools and related services. The company provides a product portfolio, including CPU IP, GPU and neural processing unit (NPU) accelerators, system IP such as interconnects, compute platform products including pre-integrated CSSs, and development tools and software. The company serves semiconductor companies, original equipment manufacturers (OEMs), cloud service providers (CSPs), and organizations developing chips for end markets such as smartphones, consumer electronics, industrial IoT, embedded systems, cloud data centers, networking, automotive, and robotics. It provides its products and services in the United States, China, Japan, Taiwan, Korea, and internationally. The company was founded in 1990 and is based in Cambridge, United Kingdom. Arm Holdings plc operates as a subsidiary of SoftBank Group Corp.
SEC 13F 공시 기준 · 2026-Q1
SEC 13F 공시 기준 데이터입니다. 실제 현재 보유 현황과 다를 수 있으며, 투자 자문·권유·추천이 아닙니다.
| 재무 항목 | 2022년 | 2023년 | 2024년 | 2025년 | 2026년 |
|---|---|---|---|---|---|
| 주요 재무실적 (USD) | |||||
| 매출액 | - | $2.68B | $3.23B | $4.01B | $4.92B |
| 영업이익 | - | $678.0M | $117.0M | $831.0M | $908.0M |
| 당기순이익 | - | $524.0M | $306.0M | $792.0M | $904.0M |
| 잉여현금흐름 (FCF) | - | $646.0M | $947.0M | $158.0M | $949.0M |
| 수익성 비율 | |||||
| 영업이익률 | - | 25.3% | 3.6% | 20.7% | 18.5% |
| 순이익률 | - | 19.6% | 9.5% | 19.8% | 18.4% |
| ROE (자기자본이익률) | - | 12.9% | 5.8% | 11.6% | 10.9% |
| ROA (자산이익률) | - | 7.6% | 3.9% | 8.9% | 8.4% |
| 성장성 비율 | |||||
| 매출 성장률 (YoY) | - | - | 20.7% | 23.9% | 22.8% |
| EPS 성장률 (YoY) | - | - | -43.2% | 110.3% | 39.3% |
| 투자 지표 & 가치배수 | |||||
| PER (주가수익배수) | - | - | 349.0x | 187.0x | 247.4x |
| PBR (주가순자산배수) | - | - | 20.4x | 17.8x | 27.1x |
| PSR (주가매출배수) | - | - | 33.4x | 30.4x | 45.7x |
| FCF Yield | - | - | 0.9% | 0.1% | 0.4% |
| 재무 건전성 (안정성) | |||||
| 부채비율 (D/E) | - | 0.05 | 0.04 | 0.05 | 0.06 |
| 유동비율 | - | 2.60 | 2.79 | 5.20 | 6.00 |
TAIWAN SEMICONDUCTOR-SP ADR
$446.69
$2.32T