로딩 중...
52주 최고가 대비 57.9% 위치
Appian Corporation operates as a software company in the United States, Australia, Canada, France, Germany, India, Italy, Japan, Mexico, the Netherlands, Portugal, Singapore, Spain, Sweden, Switzerland, the United Kingdom, and internationally. The company offers The Appian Platform, an integrated automation platform that enables organizations to design, automate, and optimize critical business processes. The company also offers cloud subscriptions bundled with maintenance and support and hosting services, license subscriptions, and maintenance and support for license subscriptions; and professional and customer support services. In addition, the company offers platforms, such as artificial intelligence, low-code, data fabric, process automation, intelligent document processing, process mining, process intelligence, and case management studio; and solutions, including federal acquisition, public sector case management, state and local e-procurement, contract lifecycle management, insurance connected underwriting, and insurance claims processing. It serves financial services, government, life sciences, insurance, manufacturing, energy, healthcare, telecommunications, and transportation industries. Appian Corporation was incorporated in 1999 and is headquartered in McLean, Virginia.
SEC 13F 공시 기준 · 2025-Q4
SEC 13F 공시 기준 데이터입니다. 실제 현재 보유 현황과 다를 수 있으며, 투자 자문·권유·추천이 아닙니다.
| 재무 항목 | 2022년 | 2023년 | 2024년 | 2025년 |
|---|---|---|---|---|
| 주요 재무실적 (USD) | ||||
| 매출액 | $468.0M | $545.4M | $617.0M | $726.9M |
| 영업이익 | $-145.0M | $-108.0M | $-60.9M | $609,000 |
| 당기순이익 | $-150.9M | $-111.4M | $-92.3M | $1.2M |
| 잉여현금흐름 (FCF) | $-115.6M | $-120.1M | $3.1M | $59.6M |
| 수익성 비율 | ||||
| 영업이익률 | -31.0% | -19.8% | -9.9% | 0.1% |
| 순이익률 | -32.2% | -20.4% | -15.0% | 0.2% |
| ROE (자기자본이익률) | -103.6% | -212.9% | 282.7% | -2.6% |
| ROA (자산이익률) | -25.4% | -17.8% | -14.9% | 0.2% |
| 성장성 비율 | ||||
| 매출 성장률 (YoY) | - | 16.5% | 13.1% | 17.8% |
| EPS 성장률 (YoY) | - | 26.9% | 17.1% | 101.6% |
| 투자 지표 & 가치배수 | ||||
| PER (주가수익배수) | - | - | - | 1395.0x |
| PBR (주가순자산배수) | 12.0x | 26.4x | - | - |
| PSR (주가매출배수) | 3.7x | 2.5x | 2.4x | 1.6x |
| FCF Yield | -6.6% | -8.7% | 0.2% | 5.0% |
| 재무 건전성 (안정성) | ||||
| 부채비율 (D/E) | 1.26 | 5.30 | -9.65 | -6.38 |
| 유동비율 | 1.56 | 1.12 | 1.23 | 1.15 |
TAIWAN SEMICONDUCTOR-SP ADR
$446.69
$2.32T