로딩 중...
52주 최고가 대비 83.5% 위치
AutoNation, Inc., through its subsidiaries, operates as an automotive retailer in the United States. The company operates through four segments: Domestic, Import, Premium Luxury, and AutoNation Finance. It offers a range of automotive products and services, including new and used vehicles; and parts and services, such as automotive repair and maintenance, and wholesale parts and collision services. The company also provides automotive finance and insurance products comprising vehicle services and other protection products; and indirect financing, as well as arranges finance for vehicle purchases through third-party finance sources. It owns and operates new vehicle franchises from stores located in metropolitan markets in the Sunbelt region, as well as AutoNation-branded collision centers, AutoNation USA used vehicle stores, AutoNation-branded automotive auction operations, and parts distribution centers. The company was formerly known as Republic Industries, Inc. and changed its name to AutoNation, Inc. in 1999. AutoNation, Inc. was incorporated in 1980 and is headquartered in Fort Lauderdale, Florida.
SEC 13F 공시 기준 · 2026-Q1
SEC 13F 공시 기준 데이터입니다. 실제 현재 보유 현황과 다를 수 있으며, 투자 자문·권유·추천이 아닙니다.
| 재무 항목 | 2022년 | 2023년 | 2024년 | 2025년 |
|---|---|---|---|---|
| 주요 재무실적 (USD) | ||||
| 매출액 | $26.98B | $26.95B | $26.77B | $27.63B |
| 영업이익 | $2.00B | $1.62B | $1.27B | $1.31B |
| 당기순이익 | $1.38B | $1.02B | $692.2M | $649.1M |
| 잉여현금흐름 (FCF) | $1.34B | $313.7M | $-13.8M | $-197.5M |
| 수익성 비율 | ||||
| 영업이익률 | 7.4% | 6.0% | 4.7% | 4.7% |
| 순이익률 | 5.1% | 3.8% | 2.6% | 2.3% |
| ROE (자기자본이익률) | 67.3% | 46.2% | 28.2% | 27.7% |
| ROA (자산이익률) | 13.7% | 8.5% | 5.3% | 4.5% |
| 성장성 비율 | ||||
| 매출 성장률 (YoY) | - | -0.1% | -0.7% | 3.2% |
| EPS 성장률 (YoY) | - | -6.4% | -25.6% | 0.7% |
| 투자 지표 & 가치배수 | ||||
| PER (주가수익배수) | 5.2x | 6.1x | 11.1x | 12.0x |
| PBR (주가순자산배수) | 2.1x | 2.1x | 2.6x | 2.9x |
| PSR (주가매출배수) | 0.2x | 0.2x | 0.2x | 0.2x |
| FCF Yield | 31.6% | 6.7% | -0.2% | -2.9% |
| 재무 건전성 (안정성) | ||||
| 부채비율 (D/E) | 3.12 | 3.63 | 3.52 | 4.35 |
| 유동비율 | 0.92 | 0.77 | 0.74 | 0.84 |
DOORDASH INC - A
$156.95
$68.4B