로딩 중...
52주 최고가 대비 71.5% 위치
Aeva Technologies, Inc. engages in the design, manufacture, and sale of LiDAR sensing systems, and related perception and autonomy-enabling software solutions in North America, Europe, Oceania, and Asia. The company develops its products using frequency modulated continuous wave (FMCW) sensing technology. It also offers Aeva Omni, a wide-view short-range 4D LiDAR; Aeva Atlas, a orion long-range 4D LiDAR with data and power over ethernet; CityOS, a AI operating system for real-time traffic intelligence designed to improve safety, efficiency, and data-driven transportation planning in cities; Atlas, a FMCW 4D LiDAR with simultaneous velocity and range detection for mass production and built to meet automotive-grade requirements; Aeva Eve1, a line of high-precision laser displacement sensors for volume industrial automation; and Atlas Ultra, a 4D LiDAR sensor built to meet the performance demands of SAE Level 3 and 4 automated driving systems in passenger and commercial vehicles. Its products are also used in automotive, consumer devices, industrial automation, and security market applications. Aeva Technologies, Inc. was founded in 2017 and is headquartered in Mountain View, California.
SEC 13F 공시 기준 · 2025-Q4
SEC 13F 공시 기준 데이터입니다. 실제 현재 보유 현황과 다를 수 있으며, 투자 자문·권유·추천이 아닙니다.
| 재무 항목 | 2022년 | 2023년 | 2024년 | 2025년 |
|---|---|---|---|---|
| 주요 재무실적 (USD) | ||||
| 매출액 | $4.2M | $4.3M | $9.1M | $18.1M |
| 영업이익 | $-152.0M | $-147.8M | $-146.9M | $-127.6M |
| 당기순이익 | $-147.3M | $-149.3M | $-152.3M | $-145.4M |
| 잉여현금흐름 (FCF) | $-117.3M | $-124.9M | $-112.0M | $-119.7M |
| 수익성 비율 | ||||
| 영업이익률 | -3624.9% | -3427.4% | -1620.2% | -705.8% |
| 순이익률 | -3514.0% | -3463.2% | -1679.7% | -804.4% |
| ROE (자기자본이익률) | -44.6% | -65.4% | -153.3% | -1100.5% |
| ROA (자산이익률) | -41.3% | -58.0% | -103.2% | -80.9% |
| 성장성 비율 | ||||
| 매출 성장률 (YoY) | - | 2.9% | 110.2% | 99.4% |
| EPS 성장률 (YoY) | - | 2.9% | 13.6% | 10.5% |
| 투자 지표 & 가치배수 | ||||
| PER (주가수익배수) | - | - | - | - |
| PBR (주가순자산배수) | 1.6x | 1.2x | 2.7x | 60.9x |
| PSR (주가매출배수) | 127.1x | 62.3x | 29.5x | 44.5x |
| FCF Yield | -22.0% | -46.5% | -41.9% | -14.9% |
| 재무 건전성 (안정성) | ||||
| 부채비율 (D/E) | 0.02 | 0.03 | 0.04 | 7.75 |
| 유동비율 | 15.35 | 12.46 | 3.15 | 4.28 |
TAIWAN SEMICONDUCTOR-SP ADR
$446.69
$2.32T