로딩 중...
52주 최고가 대비 57.9% 위치
Accenture plc provides strategy and consulting, industry X, song, and technology and operation services in the Americas, Europe, the Middle East, Africa, and the Asia Pacific. It offers systems integration and application management; security; intelligent platform; infrastructure; software engineering; data, AI, cloud; and automation and global delivery services. The company also operates business processes for specific enterprise functions, including finance and accounting, sourcing and procurement, supply chain, marketing and sales, and human resources, as well as industry-specific services, such as platform trust and safety, banking, insurance, network and health services; and designs, manufactures, and assembles automation equipment, robotics, and other commercial hardware products. It serves communications, media, and technology; financial services; banking and capital markets, and insurance; health and public service; consumer goods, retail, travel services; industrial; life science; and chemicals, natural resources, energy, and utilities sectors. Accenture plc has collaboration with Amazon Web Services (AWS) to deliver transformative digital services to public sector, defense, and national security organizations. It has a collaboration with OpenAI to help enterprise clients unlock new levels of innovation and growth by bringing agentic AI systems; and has a strategic collaboration with Microsoft and Avanade for the development of an agentic factory intelligence system. It also has strategic partnership with Netomi, Inc. to help enterprises reinvent customer experience using agentic AI systems. Accenture plc was founded in 1951 and is based in Dublin, Ireland.
SEC 13F 공시 기준 · 2026-Q1
SEC 13F 공시 기준 데이터입니다. 실제 현재 보유 현황과 다를 수 있으며, 투자 자문·권유·추천이 아닙니다.
| 재무 항목 | 2021년 | 2022년 | 2023년 | 2024년 | 2025년 |
|---|---|---|---|---|---|
| 주요 재무실적 (USD) | |||||
| 매출액 | - | $61.59B | $64.11B | $64.90B | $69.67B |
| 영업이익 | - | $9.37B | $9.87B | $10.03B | $10.84B |
| 당기순이익 | - | $6.88B | $6.87B | $7.26B | $7.68B |
| 잉여현금흐름 (FCF) | - | $8.82B | $9.00B | $8.61B | $10.87B |
| 수익성 비율 | |||||
| 영업이익률 | - | 15.2% | 15.4% | 15.5% | 15.6% |
| 순이익률 | - | 11.2% | 10.7% | 11.2% | 11.0% |
| ROE (자기자본이익률) | - | 31.1% | 26.7% | 25.7% | 24.6% |
| ROA (자산이익률) | - | 14.6% | 13.4% | 13.0% | 11.7% |
| 성장성 비율 | |||||
| 매출 성장률 (YoY) | - | - | 4.1% | 1.2% | 7.4% |
| EPS 성장률 (YoY) | - | - | 0.6% | 6.2% | 6.2% |
| 투자 지표 & 가치배수 | |||||
| PER (주가수익배수) | - | 22.7x | 27.3x | 30.1x | 20.1x |
| PBR (주가순자산배수) | - | 6.7x | 7.0x | 7.5x | 4.8x |
| PSR (주가매출배수) | - | 2.4x | 2.8x | 3.3x | 2.2x |
| FCF Yield | - | 5.9% | 5.0% | 4.1% | 7.2% |
| 재무 건전성 (안정성) | |||||
| 부채비율 (D/E) | - | 0.15 | 0.12 | 0.15 | 0.26 |
| 유동비율 | - | 1.23 | 1.30 | 1.10 | 1.42 |
TAIWAN SEMICONDUCTOR-SP ADR
$446.69
$2.32T