로딩 중...
52주 최고가 대비 85.1% 위치
Xometry, Inc. operates an artificial intelligence (AI) powered online manufacturing marketplace in the United States and internationally. The company's marketplace uses AI to assist buyers to source custom-manufactured parts and assemblies and attain instant pricing and lead times. It operates Xometry marketplace, an AI powered online marketplace that connects buyers with suppliers of manufacturing services; Xometry instant quoting engine, which prices transactions based on volume, manufacturing process, material, and location; and Thomasnet, an industrial sourcing platform that features an online directory of industrial suppliers, products, and services, as well as digital marketing services and insights to manufacturers and industrial services providers. The company also provides cloud-based systems, such as Workcenter, a financial service product that facilitates payments and a cloud-based manufacturing execution system; and Teamspace, a cloud-based solution within the Xometry platform that enables customers to collaborate with other users on projects and custom part orders. In addition, it offers computer numerical control (CNC) machining, injection molding, 3D printing, sheet forming and cutting, die casting, urethane casting, tube cutting, and tube bending, as well as finishing, rapid prototyping, and production services. It serves the aerospace, industrial, medical devices, automotive, consumer goods, defense, government, energy, education, and robotics industries. The company was formerly known as NextLine Manufacturing Corp. and changed its name to Xometry, Inc. in June 2015. Xometry, Inc. was incorporated in 2013 and is headquartered in North Bethesda, Maryland.
SEC 13F 공시 기준 · 2026-Q1
SEC 13F 공시 기준 데이터입니다. 실제 현재 보유 현황과 다를 수 있으며, 투자 자문·권유·추천이 아닙니다.
| 재무 항목 | 2021년 | 2022년 | 2023년 | 2024년 | 2025년 |
|---|---|---|---|---|---|
| 주요 재무실적 (USD) | |||||
| 매출액 | - | $380.9M | $463.4M | $545.5M | $686.6M |
| 영업이익 | - | $-76.3M | $-73.2M | $-56.1M | $-45.5M |
| 당기순이익 | - | $-79.1M | $-67.5M | $-50.4M | $-61.7M |
| 잉여현금흐름 (FCF) | - | $-76.2M | $-48.4M | $-33.5M | $-24.1M |
| 수익성 비율 | |||||
| 영업이익률 | - | -20.0% | -15.8% | -10.3% | -6.6% |
| 순이익률 | - | -20.8% | -14.6% | -9.2% | -9.0% |
| ROE (자기자본이익률) | - | -21.3% | -20.5% | -16.0% | -22.4% |
| ROA (자산이익률) | - | -10.8% | -9.5% | -7.4% | -8.8% |
| 성장성 비율 | |||||
| 매출 성장률 (YoY) | - | - | 21.7% | 17.7% | 25.9% |
| EPS 성장률 (YoY) | - | - | 12.4% | 27.0% | -18.4% |
| 투자 지표 & 가치배수 | |||||
| PER (주가수익배수) | - | - | - | - | - |
| PBR (주가순자산배수) | - | 4.8x | 5.0x | 5.4x | 10.6x |
| PSR (주가매출배수) | - | 4.7x | 3.6x | 3.1x | 4.3x |
| FCF Yield | - | -4.3% | -2.9% | -2.0% | -0.8% |
| 재무 건전성 (안정성) | |||||
| 부채비율 (D/E) | - | 0.82 | 0.91 | 0.94 | 1.23 |
| 유동비율 | - | 6.05 | 4.28 | 4.38 | 3.76 |
BLOOM ENERGY CORP- A
$302.85
$86.1B