로딩 중...
52주 최고가 대비 41.1% 위치
Figure Technology Solutions, Inc., a financial technology company, provides blockchain-based products and solutions in the United States. The company offers a suite of blockchain-based solutions for its marketplaces, including lending, trading, and investing activities in areas, such as consumer credit and digital assets. It also provides technology-enabled loan origination system and pairs this system with a distribution marketplace; Figure Connect that provides access to a deep and broad pool of capital markets partners; and develops an exchange for digital assets and credit, which offers interest-bearing stablecoin deposits. The company was formerly known as FT Intermediate, Inc. and changed its name to Figure Technology Solutions, Inc. in August 2025. Figure Technology Solutions, Inc. was founded in 2018 and is based in Reno, Nevada.
SEC 13F 공시 기준 · 2026-Q1
SEC 13F 공시 기준 데이터입니다. 실제 현재 보유 현황과 다를 수 있으며, 투자 자문·권유·추천이 아닙니다.
| 재무 항목 | 2023년 | 2024년 | 2025년 |
|---|---|---|---|
| 주요 재무실적 (USD) | |||
| 매출액 | $166.9M | $278.9M | $434.5M |
| 영업이익 | $-46.0M | $23.7M | $103.1M |
| 당기순이익 | $-47.9M | $17.2M | $133.9M |
| 잉여현금흐름 (FCF) | $-50.6M | $-143.6M | $41.9M |
| 수익성 비율 | |||
| 영업이익률 | -27.6% | 8.5% | 23.7% |
| 순이익률 | -28.7% | 6.2% | 30.8% |
| ROE (자기자본이익률) | -22.1% | 4.8% | 10.9% |
| ROA (자산이익률) | -7.3% | 1.5% | 5.8% |
| 성장성 비율 | |||
| 매출 성장률 (YoY) | - | 67.1% | 55.8% |
| EPS 성장률 (YoY) | - | 135.9% | 433.0% |
| 투자 지표 & 가치배수 | |||
| PER (주가수익배수) | - | - | 129.3x |
| PBR (주가순자산배수) | - | - | 8.5x |
| PSR (주가매출배수) | - | - | 23.9x |
| FCF Yield | - | - | 0.4% |
| 재무 건전성 (안정성) | |||
| 부채비율 (D/E) | 1.91 | 1.94 | 0.77 |
| 유동비율 | 1.13 | 1.37 | 2.20 |
HUT 8 CORP
$133.02
$15.0B