로딩 중...
52주 최고가 대비 90.0% 위치
Duke Energy Corporation, through its subsidiaries, operates as an energy company in the United States. The company operates through two segments: Electric Utilities and Infrastructure (EU&I); and Gas Utilities and Infrastructure (GU&I). The EU&I segment generates, transmits, distributes, and sells electricity to customers in the Southeast and Midwest regions. It generates electricity through coal, hydroelectric, natural gas, oil, renewables, and nuclear fuel. This segment also engages in the wholesale of electricity to municipalities, electric cooperative utilities, and other load-serving entities. The GU&I segment distributes natural gas to customers in the residential, commercial, industrial, and power generation natural gas sectors; and invests in pipeline transmission projects, renewable natural gas projects, and natural gas storage facilities. The company was formerly known as Duke Energy Holding Corp. and changed its name to Duke Energy Corporation in April 2006. Duke Energy Corporation was founded in 1904 and is headquartered in Charlotte, North Carolina.
SEC 13F 공시 기준 · 2026-Q1
SEC 13F 공시 기준 데이터입니다. 실제 현재 보유 현황과 다를 수 있으며, 투자 자문·권유·추천이 아닙니다.
| 재무 항목 | 2022년 | 2023년 | 2024년 | 2025년 |
|---|---|---|---|---|
| 주요 재무실적 (USD) | ||||
| 매출액 | $28.77B | $29.06B | $30.36B | $32.24B |
| 영업이익 | $6.42B | $7.10B | $7.94B | $8.58B |
| 당기순이익 | $2.55B | $2.84B | $4.52B | $4.97B |
| 잉여현금흐름 (FCF) | $-5.44B | $-2.73B | $48.0M | $-1.69B |
| 수익성 비율 | ||||
| 영업이익률 | 22.3% | 24.4% | 26.1% | 26.6% |
| 순이익률 | 8.9% | 9.8% | 14.9% | 15.4% |
| ROE (자기자본이익률) | 5.2% | 5.8% | 9.0% | 9.6% |
| ROA (자산이익률) | 1.4% | 1.6% | 2.4% | 2.5% |
| 성장성 비율 | ||||
| 매출 성장률 (YoY) | - | 1.0% | 4.5% | 6.2% |
| EPS 성장률 (YoY) | - | 6.3% | 61.3% | 10.5% |
| 투자 지표 & 가치배수 | ||||
| PER (주가수익배수) | 26.9x | 24.7x | 18.6x | 18.9x |
| PBR (주가순자산배수) | 1.4x | 1.4x | 1.7x | 1.8x |
| PSR (주가매출배수) | 2.4x | 2.3x | 2.7x | 2.9x |
| FCF Yield | -7.8% | -4.0% | 0.1% | -1.8% |
| 재무 건전성 (안정성) | ||||
| 부채비율 (D/E) | 1.51 | 1.64 | 1.70 | 1.75 |
| 유동비율 | 0.70 | 0.74 | 0.67 | 0.55 |
P G & E CORP
$16.57
$36.5B