로딩 중...
52주 최고가 대비 80.1% 위치
Butterfly Network, Inc. develops, manufactures, and commercializes ultrasound imaging solutions in the United States and internationally. The company offers Butterfly iQ+ and iQ3 ultrasound devices that can perform whole-body imaging on a single handheld probe integrated with the clinical workflow, and accessible on a user's smartphone, tablet, and almost any hospital computer system; Butterfly Move, merging the mobility of a handheld with the stability of a full cart system; and iQ+ Bladder, a specialty product for bladder scanning market. It also provides Compass AI which offers one system to connect every device, workflow, and department; ScanLab, an AI-powered educational platform that provides written walkthroughs and reference imagery to guide real-time educational scanning; and Butterfly iQ+/iQ3 Vet, a third generation handheld ultrasound system. It sells and markets its products through a direct sales force, distributors, and e-commerce channels. Butterfly Network, Inc. was founded in 2011 and is headquartered in Burlington, Massachusetts.
SEC 13F 공시 기준 · 2026-Q1
SEC 13F 공시 기준 데이터입니다. 실제 현재 보유 현황과 다를 수 있으며, 투자 자문·권유·추천이 아닙니다.
| 재무 항목 | 2022년 | 2023년 | 2024년 | 2025년 |
|---|---|---|---|---|
| 주요 재무실적 (USD) | ||||
| 매출액 | $73.4M | $65.9M | $82.1M | $97.6M |
| 영업이익 | $-193.0M | $-145.6M | $-74.4M | $-86.4M |
| 당기순이익 | $-168.7M | $-133.7M | $-72.5M | $-77.1M |
| 잉여현금흐름 (FCF) | $-187.4M | $-104.6M | $-44.4M | $-16.0M |
| 수익성 비율 | ||||
| 영업이익률 | -263.0% | -221.0% | -90.7% | -88.5% |
| 순이익률 | -229.9% | -202.9% | -88.3% | -79.0% |
| ROE (자기자본이익률) | -51.9% | -60.8% | -42.9% | -39.3% |
| ROA (자산이익률) | -40.4% | -43.9% | -28.3% | -26.0% |
| 성장성 비율 | ||||
| 매출 성장률 (YoY) | - | -10.2% | 24.5% | 19.0% |
| EPS 성장률 (YoY) | - | 22.6% | 47.7% | 8.8% |
| 투자 지표 & 가치배수 | ||||
| PER (주가수익배수) | - | - | - | - |
| PBR (주가순자산배수) | 2.0x | 1.0x | 5.6x | 4.8x |
| PSR (주가매출배수) | 8.8x | 3.2x | 11.4x | 9.5x |
| FCF Yield | -29.0% | -49.4% | -4.7% | -1.7% |
| 재무 건전성 (안정성) | ||||
| 부채비율 (D/E) | 0.10 | 0.11 | 0.14 | 0.10 |
| 유동비율 | 6.96 | 5.22 | 3.99 | 3.83 |
MOLINA HEALTHCARE INC
$179.86
$9.4B