로딩 중...
52주 최고가 대비 70.9% 위치
Allegion plc engages in the provision of security products and solutions worldwide. It is operating through two segments: Allegion Americas and Allegion International. The company offers door controls, door control system, and exit devices; doors, glass and door systems, and accessories; electronic security products and access control systems, including time, attendance, and workforce productivity; and locks, locksets, portable locks, and key systems. It also provides services and software, such as inspection, maintenance, and repair services for its automatic entrance solutions; software as a service, including access control, platform integration, and workforce management solutions; and ongoing aftermarket services, and design and installation offerings. In addition, the company sells its products and solutions to end-users in commercial, institutional, and residential facilities, including education, healthcare, government, hospitality, retail, commercial office, and single and multi-family residential markets under the CISA, Interflex, LCN, Schlage, SimonsVoss, and Von Duprin brands. It sells its products and solutions through distribution and retail channels, such as specialty distribution, e-commerce, and wholesalers, as well as through various retail channels comprising do-it-yourself home improvement centers, online and e-commerce platforms, and small specialty showroom outlets. Allegion plc was incorporated in 2013 and is based in Dublin, Ireland.
SEC 13F 공시 기준 · 2026-Q1
SEC 13F 공시 기준 데이터입니다. 실제 현재 보유 현황과 다를 수 있으며, 투자 자문·권유·추천이 아닙니다.
| 재무 항목 | 2021년 | 2022년 | 2023년 | 2024년 | 2025년 |
|---|---|---|---|---|---|
| 주요 재무실적 (USD) | |||||
| 매출액 | - | $3.27B | $3.65B | $3.77B | $4.07B |
| 영업이익 | - | $586.4M | $715.9M | $780.7M | $859.5M |
| 당기순이익 | - | $458.0M | $540.4M | $597.5M | $643.8M |
| 잉여현금흐름 (FCF) | - | $395.5M | $516.4M | $582.9M | $685.7M |
| 수익성 비율 | |||||
| 영업이익률 | - | 17.9% | 19.6% | 20.7% | 21.1% |
| 순이익률 | - | 14.0% | 14.8% | 15.8% | 15.8% |
| ROE (자기자본이익률) | - | 48.6% | 41.0% | 39.8% | 31.1% |
| ROA (자산이익률) | - | 11.5% | 12.5% | 13.3% | 12.3% |
| 성장성 비율 | |||||
| 매출 성장률 (YoY) | - | - | 11.6% | 3.3% | 7.8% |
| EPS 성장률 (YoY) | - | - | 17.9% | 11.4% | 9.1% |
| 투자 지표 & 가치배수 | |||||
| PER (주가수익배수) | - | 21.7x | 19.7x | 19.2x | 22.1x |
| PBR (주가순자산배수) | - | 10.3x | 7.9x | 7.5x | 6.8x |
| PSR (주가매출배수) | - | 3.0x | 2.8x | 3.0x | 3.5x |
| FCF Yield | - | 4.1% | 5.0% | 5.2% | 4.8% |
| 재무 건전성 (안정성) | |||||
| 부채비율 (D/E) | - | 2.22 | 1.53 | 1.33 | 0.96 |
| 유동비율 | - | 1.73 | 1.26 | 2.04 | 1.84 |
BLOOM ENERGY CORP- A
$302.85
$86.1B